Brake Bleeding Technique
1979-2004 Mustangs

Year | Front Rotor | Front Caliper | Rear Axle | Rear Brakes |
79-82 All except 79 V8 | 9.15" | Single Piston | 7.5" 4 Lug | 9" Drum |
79 V8 and 82-85 All Except SVO and 86-93 4 CYL | 10" | 60mm Single Piston | 7.5" 4 Lug | 9" Drum |
86 GT | 10" | 60mm Single Piston | 8.8" 4 Lug | 9" Drum |
84-86 SVO | 11" | 73mm Single Piston | 7.5" 5 Lug | 11.375" Rear Disc 54mm Single Piston 1.25" Wider than 87-93 |
87-93 5.0 | 11" | 60mm Single Piston | 8.8" 4 Lug | 9" Drum |
87-93 Saleen | 11" | 73mm Single Piston | 8.8" 5 Lug | 11.375" Rear Disc 54mm Single Piston 1.25" Wider than 87-93 |
93 Saleen SC and SA10 | 13" | Alcon 5 Lug | 8.8" 5 Lug | 11.375" Rear Disc 54mm Single Piston 1.25" Wider than 87-93 |
93 Cobra | 11" with 1" Larger Hat to match rear offset | 60mm Single Piston | 8.8" 4 Lug | 10" Rear Disc 38mm Single Piston .75" Wider than 87-93 |
93 Cobra R | 13" | 38 x 38mm Dual Piston | 8.8" 5 Lug | 10.5" Rear Disc |
94-98 V6 and GT | 10.8" | 66mm Single Piston | V6 7.5" 5 Lug V8 8.8" 5 Lug | 10" Rear Disc 38mm Single Piston |
94-98 Cobra and 95 Cobra R | 13" | 38 x 38mm Dual Piston | 8.8" 5 Lug | 11.65" Rear Disc 38mm Single Piston |
99-04 V6 and GT | 10.8" | 44.5 x 44.5mm Dual Piston | V6 7.5" 5 Lug V8 8.8" 5 Lug | 10" Rear Disc 38mm Single Piston |
99-04 Cobra | 13" | 40 x 40mm Dual Piston | IRS 8.8" 5 Lug | 11.65" Rear Disc 38mm Single Piston |
2000 Bullitt | 13" | 38 x 38mm Dual Piston | 8.8" 5 Lug | 11.65" Rear Disc 38mm Single Piston |
2000 Cobra R | 13" | Brembo 36 x 40mm 4-Piston | IRS 8.8" 5 Lug | 11.65" Rear Disc 38mm Single Piston |
* Please be advised that this information is for suggestion only and is based on prior experience. We at CJ Pony Parts can not be held responsible or liable for any mistakes or injuries connected with the topics covered. |