
Jeep Wrangler Paint Codes
Last Updated October 21, 2019Select Your Wrangler’s Year:
1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2005 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019
Whether your Jeep Wrangler was involved in some sort of accident, you’re looking to make some Wrangler upgrades, or performing some rust repair, there’s one thing that can be a pain for any Jeep owners - locating your Jeep’s paint code. Sometimes the sticker in your door jamb could have worn off over time, or perhaps it’s something you haven’t researched in the past. Sure, you may know that your 2002 Wrangler is Red, but that means it could be Inferno Red (EL) or Flame Red (R4). Being two totally different paint codes, you could get the completely wrong color - thus throwing your whole project off.
With that said, you’ll find a spreadsheet below. Select the year of your TJ or JK Wrangler and you’ll jump to the proper table to find your Wrangler’s proper paint code specifications.
Regardless of whether your Jeep is brand new or in the process of a restoration, it’s important to know your Wrangler’s paint code. Get educated right here at CJ’s today!
Color Name | Paint Code | Comments |
---|---|---|
Lapis Blue | C4 | |
Dark Montego Blue | CJ | Also Dark Blue |
Magenta | H1 | |
Moss Green | JN | |
Citron | JV | |
Gunmetal | Q7 | |
Bright Jade | QP | |
Flame Red | R4 | |
Stone White | W1 | |
Black | X8 |
Color Name | Paint Code | Comments |
---|---|---|
Lapis Blue | C4 | |
Deep Amethyst | CN | |
Chili Pepper Red | EA | |
Emerald Green | GF | |
Moss Green | JN | |
Gunmetal | Q7 | |
Bright Jade Green Pearl | QP | |
Flame Red | R4 | |
Stone White | W1 | |
Black | X8 |
Color Name | Paint Code | Comments |
---|---|---|
Intense Blue | B3 | |
Deep Amethyst | CN | |
Chili Pepper Red | EA | |
Forest Green | G8 | |
Medium Fern Green | JP | |
Gunmetal | Q7 | |
Flame Red | R4 | |
Desert Sand | TD | |
Stone White | W1 | |
Black | X8 |
Color Name | Paint Code | Comments |
---|---|---|
Patriot Blue | BT | |
Forest Green | G8 | |
Medium Fern Green | JP | |
Flame Red | R4 | |
Silverstone | S5 | |
Desert Sand | TD | |
Amber Fire | V3 | |
Stone White | W1 | |
Black | X8 | |
Solar Yellow | YH |
Color Name | Paint Code | Comments |
---|---|---|
Steel Blue | BQ | |
Patriot Blue | BT | |
Forest Green | G8 | |
Flame Red | R4 | |
Silverstone | S5 | |
Sienna Pearl | U7 | |
Amber Fire | V3 | |
Stone White | W1 | |
Black | X8 | |
Solar Yellow | YH |
Color Name | Paint Code | Comments |
---|---|---|
Deep Slate | AW | |
Patriot Blue | B7,BT | |
Steel Blue | BQ | |
Inferno Red | EL | |
Shale Green | GR | |
Light Almond | KJ | |
Deep Cranberry | MT | |
Flame Red | R4 | |
Bright Silver | S2 | |
Silverstone | S5 | |
Bright Silver | SB | |
Taupe Frost | TK | |
Sienna Pearl | U7 | |
Amber Fire | V3 | |
Stone White | W1 | |
Black | X8 | |
Inca Gold | Y6 | |
Solar Yellow | YH |
Color Name | Paint Code | Comments |
---|---|---|
Intense Blue | B3 | |
Patriot Blue | BT | |
Shale Green | GR | |
Light Khaki | JC | |
Flame Red | R4 | |
Bright Silver | SB | |
Sienna Pearl | U7 | |
Stone White | W1 | |
Black | X8 | |
Inca Gold | YJ, Y6 |
Color Name | Paint Code | Comments |
---|---|---|
Patriot Blue | BT | |
Electric Lime Green | GL | |
Light Khaki | JC | |
Flame Red | R4 | |
Bright Silver | SB | |
Sienna Pearl | U7 | |
Stone White | W1 | |
Black | X8 | |
Solar Yellow | YH | |
Inca Gold | YJ |
Color Name | Paint Code | Comments |
---|---|---|
Patriot Blue | BT | |
Electric Lime Green | GL | |
Shale Green | GR | |
Deep Berly Green | GV | |
Light Khaki | JC | |
Flame Red | R4 | |
Impact Orange | V5 | |
Stone White | W1 | |
Black | X8 | |
Solar Yellow | YH |
Color Name | Paint Code | Comments |
---|---|---|
Midnight Blue | B8 | |
Deep Berly Green | GV | |
Light Khaki | JC | |
Flame Red | R4 | |
Bright Silver | S2,SB | |
Impact Orange | V5 | |
Stone White | W1 | |
Black | X8 | |
Solar Yellow | YH |
Color Name | Paint Code | Comments |
---|---|---|
Steel Blue | BM | |
Light Graystone | DA | |
Red Rock Crystal | EM | |
Jeep Green | GJ | |
Rescue Green | JR | Sahara Edition |
Flame Red | R4 | |
Bright Silver | S2 | |
Stone White | W1 | |
Black | X8 |
Color Name | Paint Code | Comments |
---|---|---|
Steel Blue | BM | |
Light Graystone | DA | |
Red Rock Crystal | EM | |
Jeep Green | GJ | |
Rescue Green | JR | |
Flame Red | R4 | |
Bright Silver | S2 | |
Stone White | W1 | |
Brilliant Black | XR | |
Detonator Yellow | YB |
Color Name | Paint Code | Comments |
---|---|---|
Deep Water Blue | BS | |
Red Rock Crystal | EM | |
Jeep Green | GJ | |
Flame Red | R4 | |
Bright Silver | S2 | |
Sunburst Orange | V6 | |
Stone White | W1 | |
Black | X8 | |
Detonator Yellow | YB |
Color Name | Paint Code | Comments |
---|---|---|
Dark Charcoal | AV | |
Deep Water Blue | BS | |
Red Rock Crystal | EM | |
Natural Green | GN | |
Surf Blue | QD | |
Flame Red | R4 | |
Bright Silver | S2 | |
Stone White | W1 | |
Black | X8 |
Color Name | Paint Code | Comments |
---|---|---|
Cosmo Blue | B4 | |
Sahara Tan | FD | |
Natural Green | GN | |
Flame Red | R4 | |
Deep Cherry | RP | |
Bright Silver | S2 | |
Mango Tango | VG | |
Bright White | W7 | |
Black | X8 | |
Detonator Yellow | YB |
Color Name | Paint Code | Comments |
---|---|---|
Cosmo Blue | B4 | |
Winter Chill | BA | |
Sahara Tan | FD | |
Gecko | FM | |
Black Forest Green | GZ | |
Crush | L4 | |
Flame Red | R4 | |
Deep Molten Red | R8 | |
Deep Cherry Red | RP | |
Bright Silver | S2 | |
Bright White | W7 | |
Black | X8 | |
Dozer | Y5 |
Color Name | Paint Code | Comments |
---|---|---|
True Blue | BU | |
Anvil | DS | |
Gecko | FM | |
Commando | GH | |
Black Forest Green | GZ | |
Floyd | HP | Not Confirmed |
Rock Lobster | KT | |
Crush | L4 | |
Flame Red | R4 | |
Deep Cherry Red Crystal | RP | |
Billet | SC | |
Dune | TT | |
Rugged Brown | TW | |
Bright White | W7 | |
Black | X8 | |
Dozer | Y5 |
Color Name | Paint Code | Comments |
---|---|---|
Granite Crystal | AU | |
Hydro Blue | BJ | |
True Blue | BU | |
Anvil | DS | |
Copperhead | LB | |
Flame Red | R4 | |
Firecracker Red | RC | |
Billet Silver | SC | |
Dune | TT | |
Rugged Brown | TW | |
Bright White | W7 | |
Black | X8 | |
Amped | YC | Also Amp'd |
Color Name | Paint Code | Comments |
---|---|---|
Hydro Blue | BJ | |
Anvil | DS | |
Tank | GK | |
Sunset Orange | LC | |
Firecracker Red | RC | |
Billet Silver | SC | |
Copper Brown | US | |
Bright White | W7 | |
Black | X8 |
Color Name | Paint Code | Comments |
---|---|---|
Granite Crystal | PAU | Also 75th Anniversary |
Hydro Blue | PBJ | |
Sarge Green | PGG | Also 75th Anniversary |
Tank | PGK | |
Xtreme Purple | PHG | Only Available on Jeep Wrangler BackCountry |
Hypergreen | PJK | |
Firecracker Red | PRC | |
Billet Silver | PSC | Also 75th Anniversary |
Rhino | PSQ | |
Mojave Sand | PTA | Also 75th Anniversary |
Bright White | PW7 | Also 75th Anniversary |
Pitch Black | PX8 | Also 75th Anniversary |
Color Name | Paint Code | Comments |
---|---|---|
Granite Crystal | PAU | |
Xtreme Purple | PHG | |
Hyper Green | PJK | |
Chief | PQB | |
Firecracker Red | PRC | |
Billet Silver | PSC | |
Rhino | PSQ | |
Gobi | PUA | |
Bright White | PW7 | |
Black | PX8 |
Color Name | Paint Code | Comments |
---|---|---|
Black | PX8 | JK/JL |
Xtreme Purple | PHG | JK |
Firecracker Red | PRC | JK/JL |
Chief | PQB | JK |
Billet Silver | PSC | JK/JL |
Rhino | PSQ | JK |
Granite Crystal | PAU | JK/JL |
Bright White | PW7 | JK/JL |
Gobi | PUA | JK |
Punk’n | PE4 | JL |
Ocean Blue | PBM | JL |
Mojito! | PGE | JL |
Nacho | PY5 | JL |
Hella Yella | PYV | JL |
Sting-Gray | PDN | JL |
Color Name | Paint Code | Comments |
---|---|---|
Black | PX8 | |
Firecracker Red | PRC | |
Billet Silver | PSC | |
Granite Crystal | PAU | |
Bright White | PW7 | |
Punk’n | PE4 | |
Ocean Blue | PBM | |
Bikini | PPT | |
Hella Yella | PYV | |
Sting-Gray | PDN |
Finding the paint code on your TJ or JK Wrangler can be a pain. Then, once you locate the paint code, you have to go through the challenge of finding a reputable paint shop to correctly match the colors so there aren’t any questions as to what will match your current paint or not. If your 1997-2017 Wrangler is in need of paint work whether it’s for rust repair or it was involved in an accident, look no further than CJ’s for your Wrangler paint code needs!