Understanding Mustang Curb Weights
Last Updated March 13, 2024 | Meghan Drummond- Gross Vehicle Weight Rating
- Accuracy of Curb Weight
- About Mustang Curb Weights
- First Generation Mustang Curb Weights
- Second Generation Mustang Curb Weights
- Third Generation Mustang Curb Weights
- Fourth Generation Mustang Curb Weights
- Fifth Generation Mustang Curb Weights
- Sixth Generation Mustang Curb Weights
When people refer to the weight of a vehicle they may either be referring to the curb weight or the gross vehicle weight.
Curb weight is the weight of a vehicle that is typically published in the technical specifications. It refers to the total weight of a car as it arrives from the factory, without any optional parts, aftermarket products, passengers, or cargo.
Gross vehicle weight refers instead to the total current weight of a vehicle, accounting for all parts as well as passengers. The gross vehicle weight minus the curb weight is referred to as the “payload” weight.
Gross Vehicle Weight Rating
One other weight-related term that’s important is the gross vehicle weight rating, frequently abbreviated to GVWR. The gross vehicle weight rating refers to the max that a vehicle can safely carry. This includes the vehicle’s weight, all components, all passengers, and the maximum cargo for a vehicle.
Understanding the curb weight as well as the GVWR is an important first step to modifications. Depending on what modifications you’re interested in doing, you may be adding substantial weight onto a car, and you’ll need to account for that in your build model. For example, if you’re replacing the engine in an older model Mustang with an Aluminator, the difference in the weight of the engines may throw your build over the gross vehicle weight rating for that model, in which case you would want to look at reinforcing the chassis. Most cars come very close to their GVWR, which you can usually find either in the owner’s manual or else on the tire sticker on the inside of your door.
Curb Weight Accuracy
Curb weight has a reputation for being inaccurate, and there’s some truth to that. Curb weight is the base weight, with no options, including some of the most standard ones.
For example, recently a Mustang enthusiast with a 1989 LX Hatchback weighed their vehicle at a weigh station (always a great piece of information to get). Though this model has a 2,824 lb. reported curb weight, it came in at 3,225 lbs. At first glance, it would seem that the curb weight is inaccurate.
Instead, we should look at the equipment that was added to the hatchback. Naturally, this person had upgraded to the 5.0L engine that was available that year, which added an additional hundred pounds. Adding air conditioning also added thirty pounds, and adding power front seats added an extra twenty-five pounds per a seat.
After a stereo system, power windows, and a rear defroster, it’s easy to see how the total weight of the vehicle became a little heavier than the stated curb weight. It is hard to see some of these as “extra” features considering how necessary many of them seem, but curb weight is based on weight without any add-ons.
The numbers we’ve collected are accurate based on Ford’s stated curb weight, but obviously, optional equipment will add to that.
Mustang Curb Weights
Over time the Mustang has definitely put on some pounds, but not as many as some people think. The lightest Mustang produced was the 1979 Coupe, which had a base curb weight of 2,515 pounds. The heaviest Mustang was the 2007-2010 GT500 Convertible, which came in at a bulky 4,040 pounds. On the whole, the average weight of the Mustang has hovered around 3,500 pounds, a number even first generation Mustangs reached on occasion. Though there are a lot of additional safety components that can be hefty in newer Mustangs, that weight tends to be evened out by advancements in new materials for car parts and greater design efficiency.
Year | Fastback | Hardtop | Convertible |
---|---|---|---|
1965 | 2,621-2,974 pounds | 2,562-2,914 pounds | 2,740-3,093 pounds |
1966 | 2,628-2,978 pounds | 2,568-2,939 pounds | 2,740-3,093 pounds |
1967 | 2,716-2,919 pounds | 2,687-2,890 pounds | 2,848-3,051 pounds |
1968 | 2,824-3,362 pounds | 2,798-3,335 pounds | 2,923-3,461 pounds |
1969 | 2,855-3,463 pounds | 2,833-3,441 pounds | 2,941-3,549 pounds |
1970 | 2,888-3,472 pounds | 2,866-3,461 pounds | 2,972-3,560 pounds |
1971 | 3,058-3,607 pounds | 3,086-3,635 pounds | 3,210-3,759 pounds |
1972 | 3,060-3,437 pounds | 3,091-3,468 pounds | 3,210-3,587 pounds |
1973 | 3,148-3,521 pounds | 3,141-3,514 pounds | 3,210-3,759 pounds |
Year | Fastback | Hardtop |
---|---|---|
1974 | 2,837-2,958 pounds | 2,778-2,923 pounds |
1975 | 2,795-3,214 pounds | 2,760-3,179 pounds |
1976 | 2,804-3,097 pounds | 2,778-3,071 pounds |
1977 | 2,778-3,062 pounds | 2,795-3,214 pounds |
1978 | 2,712-3,009 pounds | 2,663-2,947 pounds |
Year/Model | Weight |
---|---|
1979 Coupe | 2,515-2,811 pounds |
1979 Hatchback | 2,548-2,844 pounds |
1979 Cobra | 2,645 pounds-2,855 pounds |
1979 Ghia | 2,601-2,899 pounds |
1980 Mustang Coupe | 2,601-2,811 pounds |
1980 Mustang Hatchback | 2,634-2,844 pounds |
1980 Cobra | 2,723-2,848 pounds |
1980 Ghia | 2,655-2,875 pounds |
1981 Coupe | 2,619-2,815 pounds |
1981 Hatchback | 2,656-2,853 pounds |
1981 Cobra | 2,576-2,853 pounds |
1981 Ghia | 2,652-2,848 pounds |
1982 L Coupe | 2,632-2,835 pounds |
1982 GL Coupe | 2,650-2,820 pounds |
1982 GL Hatchback | 2,683-2,853 pounds |
1982 GLX Coupe | 2,665-2,835 pounds |
1982 GLX Hatchback | 2,701-2,769 pounds |
1982 GT Fastback | 2,751-2,784 pounds |
1983 L Coupe | 2,683-2,903 pounds |
1983 GL Coupe | 2,650-2,820 pounds |
1983 GL Hatchback | 2,745-2,853 pounds |
1983 GLX Coupe | 2,665-2,835 pounds |
1983 GLX Hatchback | 2,758-2,978 pounds |
1983 GLX Convertible | 2,890-3,029 pounds |
1983 GT Hatchback | 2,866-3,053 pounds |
1983 GT Convertible | 3,097 pounds-3,218 pounds |
1984 L Coupe | 2,698-3130 pounds |
1984 L Hatchback | 2,736-2,954 pounds |
1984 LX Coupe | 2,712-2,932 pounds |
1984 LX Hatchback | 2,758-2,976 pounds |
1984 LX Convertible | 3,020-3,130 pounds |
1984 GT Hatchback | 2,910-3,031 pounds |
1984 GT Convertible | 3,053-3,174 pounds |
1984 SVO | 2,992 pounds |
1985 LX Coupe | 2,705-3,000 pounds |
1985 LX Hatchback | 2,756-3,051 pounds |
1985 LX Convertible | 2,985-3,172 pounds |
1985 GT Hatchback | 3,128 pounds |
1985 GT Convertible | 3,208 pounds |
1985 SVO | 3,249 pounds |
1986 LX Coupe | 2,734-2,910 pounds |
1986 LX Hatchback | 2,791-2,967 pounds |
1986 LX Convertible | 3,044-3,100 pounds |
1986 GT Hatchback | 3,108 pounds |
1986 GT Convertible | 3,174 pounds |
1986 SVO | 3,139 pounds |
1987 LX Coupe | 2,725-3,000 pounds |
1987 LX Hatchback | 2,784-3,058 pounds |
1987 LX Convertible | 2,921-3,197 pounds |
1987 GT Hatchback | 3,080 pounds |
1987 GT Convertible | 3,214 pounds |
1988 LX Coupe | 2,751-3,038 pounds |
1988 LX Hatchback | 2,817-3,104 pounds |
1988 LX Convertible | 2,952-3,210 pounds |
1988 GT Hatchback | 3,192 pounds |
1988 GT Convertible | 3,340 pounds |
1989 LX Coupe | 2,753-3,044 pounds |
1989 LX Hatchback | 2,820-3,111 pounds |
1989 LX Convertible | 2,965-3,256 pounds |
1989 GT Hatchback | 3,194 pounds |
1989 GT Convertible | 3,333 pounds |
1990 LX Coupe | 2,761 pounds |
1990 LX Hatchback | 2,827 pounds |
1990 LX Convertible | 2,975 pounds |
1990 GT Hatchback | 3,159 pounds |
1990 GT Convertible | 3,329 pounds |
1991 LX Coupe | 2,759 pounds |
1991 LX Hatchback | 2,824 pounds |
1991 LX Convertible | 2,960 pounds |
1991 Limited Convertible | 2,975 pounds |
1991 GT Hatchback | 3,190 pounds |
1991 GT Convertible | 3,327 pounds |
1992 LX Coupe | 2,775 pounds |
1992 LX Hatchback | 2,834 pounds |
1992 LX Convertible | 3,231 pounds |
1992 GT Hatchback | 3,144 pounds |
1992 GT Convertible | 3,365 pounds |
1993 LX Coupe | 3,037 pounds |
1993 LX Hatchback | 3,102 pounds |
1993 LX Convertible | 3,238 pounds |
1993 GT Hatchback | 3,191 pounds |
1993 GT Convertible | 3,364 pounds |
1993 Cobra | 3,225 pounds |
1993 Cobra R | 3,143 pounds |
Year/Model | Weight |
---|---|
1994 Coupe | 3,065 pounds |
1994 Convertible | 3,245 pounds |
1994 GT Coupe | 3,276 pounds |
1994 GT Convertible | 3,452 pounds |
1995 Coupe | 3,065 pounds |
1995 Convertible | 3,245 pounds |
1995 GTS Coupe | 3,246 pounds |
1995 GT Coupe | 3,276 pounds |
1995 GT Convertible | 3,452 pounds |
1995 Cobra Coupe | 3,354 pounds |
1995 Cobra Convertible | 3,524 pounds |
1995 Cobra R | 3,326 pounds |
1996 Coupe | 3,077 pounds |
1996 Convertible | 3,257 pounds |
1996 GT Coupe | 3,277 pounds |
1996 GT Convertible | 3,457 pounds |
1996 Cobra Coupe | 3,354 pounds |
1996 Cobra Convertible | 3,524 pounds |
1997 Coupe | 3,077 pounds |
1997 Convertible | 3,257 pounds |
1997 GT Coupe | 3,277 pounds |
1997 GT Convertible | 3,457 pounds |
1997 Cobra Coupe | 3,354 pounds |
1997 Cobra Convertible | 3,524 pounds |
1998 Coupe | 3,065 pounds |
1998 Convertible | 3,210 pounds |
1998 GT Coupe | 3,227 pounds |
1998 GT Convertible | 3,400 pounds |
1998 Cobra Coupe | 3,364 pounds |
1998 Cobra Convertible | 3,506 pounds |
1999 Coupe | 3,069 pounds |
1999 Convertible | 3,211 pounds |
1999 GT Coupe | 3,237 pounds |
1999 GT Convertible | 3,400 pounds |
1999 Cobra Coupe | 3,380 pounds |
1999 Cobra Convertible | 3,580 pounds |
2000 Coupe | 3,069 pounds |
2000 Convertible | 3,211 pounds |
2000 GT Coupe | 3,237 pounds |
2000 GT Convertible | 3,400 pounds |
2000 Cobra R | 3,600 pounds |
2001 Coupe | 3,069 pounds |
2001 Convertible | 3,211 pounds |
2001 GT Coupe | 3,237 pounds |
2001 GT Convertible | 3,400 pounds |
2001 Bullitt | 3,241 pounds |
2001 Cobra Coupe | 3,430 pounds |
2001 Cobra Convertible | 3,560 pounds |
2002 Coupe | 3,069 pounds |
2002 Convertible | 3,400 pounds |
2002 GT Coupe | 3,237 pounds |
2002 GT Convertible | 3,400 pounds |
2003 Coupe | 3,066 pounds |
2003 Convertible | 3,208 pounds |
2003 GT Coupe | 3,241 pounds |
2003 GT Convertible | 3,379 pounds |
2003 Mach 1 | 3,465 pounds |
2003 Cobra Coupe | 3,655 pounds |
2003 Cobra Convertible | 3,780 pounds |
2004 Coupe | 3,066 pounds |
2004 Convertible | 3,208 pounds |
2004 GT Coupe | 3,241 pounds |
2004 GT Convertible | 3,379 pounds |
2004 Mach 1 | 3,465 pounds |
2004 Cobra Coupe | 3,665 pounds |
2004 Cobra Convertible | 3,780 pounds |
Year/Model | Weight |
---|---|
2005 Coupe | 3,387 pounds |
2005 Convertible | 3,526 pounds |
2005 GT Coupe | 3,483 pounds |
2005 GT Convertible | 3,658 pounds |
2006 Coupe | 3,387 pounds |
2006 Convertible | 3,526 pounds |
2006 GT Coupe | 3,483 pounds |
2006 GT Convertible | 3,658 pounds |
2007 Coupe | 3,387 pounds |
2007 Convertible | 3,526 pounds |
2007 GT Coupe | 3,483 pounds |
2007 GT Convertible | 3,658 pounds |
2007 GT500 Coupe | 3,920 pounds |
2007 GT500 Convertible | 4,040 pounds |
2008 Coupe | 3,387 pounds |
2008 Convertible | 3,526 pounds |
2008 GT Coupe | 3,483 pounds |
2008 GT Convertible | 3,658 pounds |
2008 Shelby GT500KR | 3,900 pounds |
2008 GT500 Coupe | 3,920 pounds |
2008 GT500 Convertible | 4,040 pounds |
2008 Bullitt | 3,520 pounds |
2009 Coupe | 3,387 pounds |
2009 Convertible | 3,526 pounds |
2009 GT Coupe | 3,483 pounds |
2009 GT Convertible | 3,658 pounds |
2009 GT500KR | 3,900 pounds |
2009 GT500 Coupe | 3,920 pounds |
2009 GT500 Convertible | 4,040 pounds |
2009 Bullitt | 3,520 pounds |
2010 Coupe | 3,401 pounds |
2010 Convertible | 3,533 pounds |
2010 GT Coupe | 3,534 pounds |
2010 GT Convertible | 3,651 pounds |
2010 GT500 Coupe | 3,920 pounds |
2010 GT500 Convertible | 4,040 pounds |
2011 Coupe | 3,453 pounds |
2011 Convertible | 3,586 pounds |
2011 GT Coupe | 3,605 pounds |
2011 GT Convertible | 3,651 pounds |
2011 GT500 Coupe | 3,820 pounds |
2011 GT500 Convertible | 3,969 pounds |
2012 Coupe | 3,453 pounds |
2012 Convertible | 3,586 pounds |
2012 GT Coupe | 3,605 pounds |
2012 GT Convertible | 3,651 pounds |
2012 GT500 Coupe | 3,820 pounds |
2012 GT500 Convertible | 3,969 pounds |
2012 Boss 302 | 3,631 pounds |
2013 Coupe | 3,453 pounds |
2013 Convertible | 3,586 pounds |
2013 GT Coupe | 3,605 pounds |
2013 GT Convertible | 3,651 pounds |
2013 GT500 Coupe | 3,850 pounds |
2013 GT500 Convertible | 3,969 pounds |
2013 Boss 302 | 3,631 pounds |
2014 Coupe | 3,453 pounds |
2014 Convertible | 3,586 pounds |
2014 GT Coupe | 3,605 pounds |
2014 GT Convertible | 3,651 pounds |
2014 GT500 Coupe | 3,850 pounds |
2014 GT500 Convertible | 3,969 pounds |
Year/Model | Weight |
---|---|
2015 V6 Coupe | 3,526 pounds |
2015 V6 Convertible | 3,697 pounds |
2015 EcoBoost Coupe | 3,532 pounds |
2015 EcoBoost Convertible | 3,692 pounds |
2015 GT Coupe | 3,705 pounds |
2015 GT Convertible | 3,872 pounds |
2015 GT350 | 3,781 pounds |
2015 GT350R | 3,650 pounds |
2016 V6 Coupe | 3,526 pounds |
2016 V6 Convertible | 3,697 pounds |
2016 EcoBoost Coupe | 3,532 pounds |
2016 EcoBoost Convertible | 3,692 pounds |
2016 GT Coupe | 3,705 pounds |
2016 GT Convertible | 3,872 pounds |
2016 GT350 | 3,781 pounds |
2016 GT350R | 3,650 pounds |
2017 V6 Coupe | 3,526 pounds |
2017 V6 Convertible | 3,697 pounds |
2017 EcoBoost Coupe | 3,532 pounds |
2017 EcoBoost Convertible | 3,692 pounds |
2017 GT Coupe | 3,705 pounds |
2017 GT Convertible | 3,872 pounds |
2017 GT350 | 3,781 pounds |
2017 GT350R | 3,650 pounds |
2018 EcoBoost Coupe | 3,542 pounds |
2018 EcoBoost Convertible | 3,706 pounds |
2018 GT Coupe | 3,705 pounds |
2018 GT Convertible | 3,891 pounds |
2019 EcoBoost Coupe | 3,542 pounds |
2019 EcoBoost Convertible | 3,706 pounds |
2019 GT Coupe | 3,743 pounds |
2019 GT Convertible | 3,891 pounds |
2019 Bullitt | 3,850 pounds |
2019 GT350 Track Pack | 3,791 pounds |
2019 GT350R | 3,703 pounds |
2020 EcoBoost Coupe | 3,542 pounds |
2020 EcoBoost Convertible | 3,706 pounds |
2020 EcoBoost Performance Pack Coupe | 3,632 pounds |
2020 EcoBoost Performance Pack Convertible | 3,758 pounds |
2020 GT Coupe | 3,705 pounds |
2020 GT Convertible | 3,891 pounds |
2020 Bullitt | 3,850 pounds |
2020 GT350 Track Pack | 3,791 pounds |
2020 GT350R | 3,703 pounds |
2020 GT500 | 4,171 pounds |
2020 GT500 Carbon Fiber Track Package | 4,081 pounds |
2021 EcoBoost Coupe | 3,491 pounds |
2021 EcoBoost Convertible | 3,636 pounds |
2021 EcoBoost Performance Pack Coupe | 3,730 pounds |
2021 EcoBoost Performance Pack Convertible | 3,916 pounds |
2021 GT Coupe | 3,730 pounds |
2021 GT Convertible | 3,916 pounds |
2021 Mach 1 | 3,868 pounds |
2021 GT500 | 4,183 pounds |
2021 GT500 Carbon Fiber Track Package | 4,081 pounds |
2022 EcoBoost Coupe | 3,491 pounds |
2022 EcoBoost Convertible | 3,636 pounds |
2022 EcoBoost Performance Pack Coupe | 3,730 pounds |
2022 EcoBoost Performance Pack Convertible | 3,916 pounds |
2022 GT Coupe | 3,730 pounds |
2022 GT Convertible | 3,916 pounds |
2022 Mach 1 | 3,868 pounds |
2022 GT500 | 4,183 pounds |
2022 GT500 Carbon Fiber Track Package | 4,081 pounds |
2023 EcoBoost Coupe | 3,491 pounds |
2023 EcoBoost Convertible | 3,636 pounds |
2023 EcoBoost Performance Pack Coupe | 3,730 pounds |
2023 EcoBoost Performance Pack Convertible | 3,916 pounds |
2023 GT Coupe | 3,730 pounds |
2023 GT Convertible | 3,916 pounds |
2023 Mach 1 | 3,868 pounds |
Year/Model | Weight |
---|---|
2024 Mustang EcoBoost Coupe | 3,588 pounds |
2024 Mustang EcoBoost Convertible | 3,741 pounds |
2024 Mustang GT Coupe | 3,827 pounds |
2024 Mustang GT Convertible | 3,991 pounds |
2024 Mustang Dark Horse | 3,949 pounds |
Image Credit: CarScoops, GRAutoGallery, Driving Line, Streetside Classics, Ford