Chevy/GM RPO Codes from 1967-1986
Last Updated May 28, 2024 | Meghan DrummondBetween 1967 and 1986, throughout the square body generation, Chevy had a lot of RPO codes which corresponded to exterior colors, interior selections, tires, and performance features. By knowing your RPO codes, you can find out a lot of interesting information about your truck’s original equipment.
What are GM RPO Codes?
RPO, which stands for a regular production option, is a General Motors-specific term that refers to the codes that correspond to the features that you have on your truck. For most Chevy vehicles, your RPO codes will be on a placard in the glove box. Other places to check include inside the driver’s door panel. Though usually these codes are three digits long, there were two-digit exterior color codes and four-digit interior option codes.
Though some RPO codes were used every year, others were repurposed as some equipment was either phased out or else became a standard feature.
We’re sure that we left some RPO codes out of the list below, but otherwise, it is a fairly comprehensive list of all RPO codes that would have been used on a pickup truck during this time. The easiest way to search it is to look for your codes specifically using the find function on your computer. You can also use the steps below to find out what the RPO code would have been for a feature you’re interested in.
If you’re looking for ways to restore your C10, or upgrade it, be sure to check out our C10 parts.
If you have a Windows Machine: Use Ctrl + F (Control + F) to type in the RPO code and find it in the table.
If you have an Apple Machine: Use ⌘ + F (Command + F) to type in the RPO code and find it in the table.
Code | Feature | Notes |
---|---|---|
00 | Primer | Exterior Paint |
11 | Antique White | Exterior Paint |
12 | Frost White | Exterior Paint |
13 | Silver | Exterior Paint |
14 | Silver Metallic | Exterior Paint |
15 | Light Gray | Exterior Paint |
16 | Medium Pebble Gray | Exterior Paint |
17 | Saratoga Silver Mystic Silver |
Exterior Paint |
18 | Charcoal Metallic | Exterior Paint |
19 | Midnight Black | Exterior Paint |
20 | Skyline Blue | Exterior Paint |
21 | Light Blue Metallic | Exterior Paint |
22 | Light Blue Metallic | Exterior Paint |
23 | Hawaiian Blue | Exterior Paint |
24 | Medium Blue | Exterior Paint |
25 | Catalina Blue Mariner Blue |
Exterior Paint |
26 | Bright Blue | Exterior Paint |
27 | Dark Blue Metallic | Exterior Paint |
29 | Midnight Blue | Exterior Paint |
30 | Nordic Blue Metallic | Exterior Paint |
41 | Spring Green | Exterior Paint |
42 | Light Fern Metallic | Exterior Paint |
43 | Willoway Green Seamist Green Emerald Green |
Exterior Paint |
44 | Medium Green | Exterior Paint |
45 | Medium Juniper | Exterior Paint |
46 | Glenwood Green Holly Green |
Exterior Paint |
48 | Dark Fern Metallic | Exterior Paint |
49 | Dark Green | Exterior Paint |
50 | Cream Beige Yellow |
Exterior Paint |
53 | Yuba Gold Colonial Yellow Marigold Yellow |
Exterior Paint |
55 | Sandstone Copper Canyon Metallic |
Exterior Paint |
59 | Dark Brown Almond Beige |
Exterior Paint |
60 | Santa Fe Tan | Exterior Paint |
61 | Grecian Bronze Doeskin Tan |
Exterior Paint |
62 | Buckskin Dark Camel |
Exterior Paint |
63 | Light Saddle | Exterior Paint |
64 | Medium Orange | Exterior Paint |
65 | Buckskin Dark Chestnut Camel Metallic |
Exterior Paint |
66 | Indian Bronze | Exterior Paint |
67 | Nevada Gold Dark Brown |
Exterior Paint |
68 | Russet Metallic Mahogany |
Exterior Paint |
69 | Walnut Metallic | Exterior Paint |
70 | Cardinal Red Carmine |
Exterior Paint |
71 | Rosedale Red Metallic Red Dark Carmine Red |
Exterior Paint |
72 | Medium Red Apple Red |
Exterior Paint |
73 | Crimson Red Cardinal Red |
Exterior Paint |
74 | Dark Red Russet Metallic |
Exterior Paint |
75 | Medium Bright Raisin Claret |
Exterior Paint |
76 | Mahogany Dark Claret |
Exterior Paint |
77 | Black Cherry Cinnabar |
Exterior Paint |
78 | Maroon | Exterior Paint |
81 | Moss Gold Cordova Brown |
Exterior Paint |
82 | Smoke Dark Brown |
Exterior Paint |
83 | Summit Green | Exterior Paint |
84 | Redondo Blue | Exterior Paint |
85 | Indian Bronze Gray |
Exterior Paint |
86 | Midnight Black | Exterior Paint |
87 | Wheatland Yellow | Exterior Paint |
88 | Tangier Orange | Exterior Paint |
89 | Polar White | Exterior Paint |
90 | Steel Gray | Exterior Paint |
93 | Polar White | Exterior Paint |
95 | Burnt Orange Metallic | Exterior Paint |
461 | Crimson Red Deluxe | Exterior Paint |
463 | Spanish Gold Deluxe | Exterior Paint |
481 | Hawaiian Blue Deluxe | Exterior Paint |
485 | Glenwood Green Deluxe | Exterior Paint |
486 | Mojave Tan Deluxe | Exterior Paint |
487 | Moss Olive Deluxe | Exterior Paint |
488 | Sunset Gold Deluxe | Exterior Paint |
489 | Desert Sand Deluxe | Exterior Paint |
490 | Skyline Blue Deluxe | Exterior Paint |
491 | Burnt Orange Deluxe | Exterior Paint |
492 | Lime Green Deluxe | Exterior Paint |
493 | Sport Silver Deluxe | Exterior Paint |
494 | Marine Turquoise Deluxe | Exterior Paint |
495 | Catalina Blue Deluxe | Exterior Paint |
503 | Skyline Blue | Exterior Paint |
505 | Glenwood Green | Exterior Paint |
506 | Grecian Bronze | Exterior Paint |
507 | Sport Silver | Exterior Paint |
508 | Catalina Blue Balboa Blue |
Exterior Paint |
510 | Hawaiian Blue | Exterior Paint |
511 | Spanish Gold | Exterior Paint |
514 | Crimson Red | Exterior Paint |
515 | Burnt Orange | Exterior Paint |
517 | Lime Green Maroon |
Exterior Paint |
521 | Frost White | Exterior Paint |
527 | Sunset Gold | Exterior Paint |
528 | Desert Sand | Exterior Paint |
535 | Glenwood Green Conventional Two-Tone | Exterior Paint |
536 | Spanish Gold Conventional Two-Tone | Exterior Paint |
537 | Sunset Gold Conventional Two-Tone | Exterior Paint |
538 | Desert Sand Conventional Two-Tone | Exterior Paint |
539 | Skyline Blue Conventional Two-Tone | Exterior Paint |
541 | Burnt Orange Conventional Two-Tone | Exterior Paint |
542 | Hawaiian Blue Conventional Two-Tone | Exterior Paint |
544 | Crimson Red Conventional Two-Tone | Exterior Paint |
547 | Lime Green Conventional Two-Tone | Exterior Paint |
550 | Sport Silver Conventional Two-Tone | Exterior Paint |
555 | Mojave Tan | Exterior Paint |
560 | Mojave Tan Conventional Two-Tone | Exterior Paint |
561 | Mojave Tan Special Two-Tone | Exterior Paint |
562 | Moss Green | Exterior Paint |
563 | Moss Green Conventional Two-Tone | Exterior Paint |
566 | Moss Green Special Two-Tone | Exterior Paint |
567 | Spanish Gold Special Two-Tone | Exterior Paint |
568 | Marine Turquoise | Exterior Paint |
569 | Marine Turquoise Conventional Two-Tone | Exterior Paint |
570 | Marine Turquoise Special Two-Tone | Exterior Paint |
578 | Catalina Blue Conventional Two-Tone | Exterior Paint |
581 | Sport Silver Special Two-Tone | Exterior Paint |
582 | Crimson Red Special Two-Tone | Exterior Paint |
585 | Glenwood Green Special Two-Tone | Exterior Paint |
586 | Hawaiian Blue Special Two-Tone | Exterior Paint |
587 | Sunset Gold Special Two-Tone | Exterior Paint |
588 | Desert Sand Special Two-Tone | Exterior Paint |
590 | Lime Green Special Two-Tone | Exterior Paint |
591 | Skyline Blue Special Two-Tone | Exterior Paint |
592 | Catalina Blue Special Two-Tone | Exterior Paint |
593 | Burnt Orange Special Two-Tone | Exterior Paint |
671 | Pearl | Interior Color |
672 | Charcoal | Interior Color |
673 | Slate Blue | Interior Color |
674 | Saddle | Interior Color |
675 | Slate Green | Interior Color |
676 | Avocado | Interior Color |
A01 | Soft Ray Tinted Glass | |
A02 | Soft Ray Tinted Windshield | |
A10 | Full-View Rear Window | |
A11 | Soft Ray Windows | |
A28 | Sliding Rear Window | |
A31 | Power Windows | |
A50 | Bucket Seats | |
A51 | Strato-Bucket Seats | |
A52 | Custom Deluxe Full-Width Vinyl Front Seats | |
A55 | Bostrom Seat | |
A57 | Folding Auxiliary Seat | |
A59 | Third Seat | |
A68 | Center and Rear Seat Belts | |
A80 | Center and Rear Seats | |
A81 | Head Restraints for Bucket Seats | |
A82 | Head Restraints for Bench Seats | |
A85 | Shoulder Belts | |
A94 | Right Door Lock | |
A97 | Side Wheel Carrier Lock | |
AA2 | Soft Ray Windshield Only | |
AM3 | Center Passenger Seat Belt | |
AN1 | Folding Seat Back | |
AQ1 | Full Depth Foam Bench Seat | |
AS1 | Shoulder Belts | |
AS3 | Center Seat | |
AU3 | Power Door Lock System | |
B30 | Floor Carpeting | |
B32 | Color-Keyed Floor Mats | |
B37 | Two Front Floor Mats | |
B70 | Soft Instrument Panel | |
B84 | Body Side Spear Moldings Body Side Black Moldings |
|
B85 | Upper Moldings Body Side Bright Moldings |
|
B93 | Door Edge Guards | |
B96 | Wheel Opening Moldings | |
B98 | Custom Side Moldings | |
BC2 | Wood-Grained Instrument Panel | |
BC3 | Deluxe Instrument Panel | |
BX1 | Belt Line Custom Moldings | |
BX2 | Custom Lower Fender, Door Cab Panel and Pickup Box Moldings |
|
C08 | Vinyl Roof Cover | |
C42 | Heavy-Duty Front Heater | |
C48 | Heater and Defroster Deletion | |
C60 | Air Conditioning | |
C69 | Interior Roof Mounted Air Conditioning | |
C80 | Dome Lamp Door-Switch | |
C91 | Dome Lamp | |
C92 | Dome and Cargo Light Combo | |
CD4 | Intermittent Windshield Wiper | |
D14 | Armrests | |
D29 | Painted Below Eye-Line Exterior Mirrors | |
D30 | Left and Right Side Exterior Mirrors | |
D32 | Exterior Rearview Mirrors | |
D44 | Painted Below Eye-Line Exterior Mirrors | |
D45 | Stainless Steel Below Eye-Line Exterior Mirrors | |
D55 | Center Console | |
D73 | Pickup Box Siderails | |
D89 | Body Side Stripes | |
DF2 | Stainless Steel Camper Type Mirrors | |
DG4 | Stainless Steel Below Eye-Line Exterior Mirrors | |
DG5 | Senior West Coast Exterior Mirrors | |
DH3 | West Coast Exterior Mirror on Swing Arm | |
E56 | Body Stakes | |
E80 | Mounting Brackets | |
E81 | Wood Floor Pickup Box | |
F19 | Heavy-Duty Cross Sill Support | |
F44 | Heavy-Duty Chassis Equipment | |
F49 | Heavy-Duty Front Axle | |
F51 | Front and Rear Heavy-Duty Shock Absorbers | |
F58 | Heavy-Duty Front Stabilizer Bar | |
F59 | Front Stabilizer Bar | |
F60 | Heavy-Duty Front Springs | |
F76 | Front Free-Wheeling Hubs | Wheel Option |
FS2 | Heavy-Duty Shock Absorbers | |
G50 | Heavy-Duty Rear Springs | |
G51 | Extra Capacity Rear Springs | |
G52 | Extra Capacity Rear Springs | |
G60 | Main and Auxiliary Rear Springs | |
G66 | Superlift Rear Shock Absorbers | |
G68 | Heavy-Duty Shock Absorbers | |
G70 | Rear Leaf Suspension | |
G80 | Positraction | |
G86 | Locking Differential | |
G87 | Maximum Traction | |
H01 | 3.07 Rear Axle Ratio | |
H04 | 4.11 Rear Axle Ratio | |
H05 | 3.73 Rear Axle Ratio | |
H20 | 4.57 Rear Axle Ratio | |
H22 | 6.17 Heavy-Duty Rear Axle | |
HB8 | 4.10 Rear Axle Ratio | |
J06 | 4.56 Rear Axle Ratio | |
J50 | Power Brakes | |
J52 | Front Disc Brakes | |
J55 | Heavy-Duty Power Brakes | |
J65 | sinter-Metallic Brake Linings | |
J70 | Vacuum Power Brakes | |
JA1 | 4.10 Rear Axle Ratio | |
JM1 | 11" x 2.75" Front Brakes | |
K02 | Radiator Fan | |
K05 | Engine Block Heater | |
K19 | Exhaust Emission Control | |
K22 | 94-Amp Delcotron Generator | |
K24 | Closed Engine Positive Ventilation | |
K26 | Fuel and Vacuum Booster Pump | |
K28 | Fuel Filter | |
K30 | Speed and Cruise Control | |
K31 | Throttle Control | |
K34 | Electronic Speed Control | |
K37 | Low RPM Setting Governor | |
K38 | High RPM Setting Governor | |
K43 | Air Cleaner | |
K46 | Heavy-Duty Air Cleaner | |
K67 | Heavy-Duty Starting Motor | |
K76 | 61-Amp Delcotron Generator | |
K77 | 55-Amp Delcotron Generator | |
K79 | 42-Amp Delcotron Generator | |
K81 | 62-Amp Delcotron Generator | |
KC4 | Engine Oil Cooler | |
L10 | LUV 110 CID 2-bbl I4 | Engine Option |
L11 | 140 CID 2-bbl I4 | Engine Option |
L13 | 140 CID 1-bbl I4 | Engine Option |
L22 | 250 CID L6 | Engine Option |
L25 | 292 CID 1-bbl L6 | Engine Option |
L26 | 200 CID 2-bbl L6 | Engine Option |
L30 | 327 CID V8 | Engine Option |
L32 | 283 CID V8 | Engine Option |
L34 | 396 CID V8 | Engine Option |
L35 | 396 CID V8 | Engine Option |
L39 | 267 CID 2-bbl V8 | Engine Option |
L47 | 396 CID 4-bbl V8 | Engine Option |
L56 | Liquid Petroleum Gas Conversion | |
L66 | 396 CID 2-bbl V8 | Engine Option |
L79 | 327 CID V8 | Engine Option |
LB1 | 262 CID 4-bbl V6 | Engine Option |
LB4 | 262 CID EFI V6 | Engine Option |
LC3 | 229 CID 2-bbl V6 | Engine Option |
LD4 | 250 CID 1-bbl L6 | Engine Option |
LD5 | 231 CID 2-bbl V6 | Engine Option |
LE3 | 250 CID 2-bbl L6 | Engine Option |
LE4 | 400 CID 4-bbl V8 | Engine Option |
LE8 | 454 CID 4-bbl V8 | Engine Option |
LE9 | 305 CID 4-bbl V8 | Engine Option |
LF3 | 305 CID 4-bbl V8 | Engine Option |
LF4 | 400 CID 4-bbl V8 | Engine Option |
LF5 | 350 CID 2-bbl V8 | Engine Option |
LF6 | 400 CID 2-bbl V8 | Engine Option |
LF8 | 454 CID 4-bbl V8 | Engine Option |
LF9 | 350 CID V8 Diesel | Engine Option |
LG3 | 305 CID 2-bbl V8 | Engine Option |
LG4 | 305 CID 4-bbl V8 | |
LG9 | 305 CID 2-bbl V8 | Engine Option |
LH6 | 379 CID V8 Diesel | Engine Option |
LL2 | 173 CID EFI V6 | Engine Option |
LL4 | 379 CID V8 Diesel | Engine Option |
LM1 | 350 CID 4-bbl V8 | Engine Option |
LN8 | 151 CID EFI L4 | Engine Option |
LQ2 | 121 CID 2-bbl L4 | Engine Option |
LQ7 | 136 CID EFI L4 | Engine Option |
LR1 | 119 CID 2-bbl L4 | Engine Option |
LR2 | 173 CID 2-bbl V6 | Engine Option |
LS4 | 454 CID 4-bbl V8 | Engine Option |
LS8 | 350 CID 4-bbl V8 | Engine Option |
LS9 | 350 CID 4-bbl V8 | Engine Option |
LT4 | 400 CID 4-bbl V8 | Engine Option |
LT9 | 350 CID 4-bbl V8 | Engine Option |
M01 | Heavy-Duty Clutch | |
M10 | Overdrive Gear | |
M13 | 3-Speed Manual | Transmission Option |
M15 | 3-Speed Manual | Transmission Option |
M16 | Warner T16D 3-Speed Manual | Transmission Option |
M17 | 3-Speed Manual | Transmission Option |
M20 | 4-Speed Manual | Transmission Option |
M21 | 4-Speed Manual Close Ratio |
Transmission Option |
M28 | 4-Speed Manual | Transmission Option |
M35 | Powerglide Automatic | Transmission Option |
M40 | Turbo Hydramatic Automatic | Transmission Option |
M49 | Turbo Hydramatic Automatic | Transmission Option |
MC1 | 3-Speed Manual | Transmission Option |
MM3 | 3-Speed Manual | Transmission Option |
MM4 | 4-Speed Manual | Transmission Option |
MM5 | 5-Speed Manual | Transmission Option |
MM7 | 4-Speed Manual | Transmission Option |
MX0 | 3-Speed Automatic | Transmission Option |
MX1 | 3-Speed Automatic | Transmission Option |
N10 | Dual Exhaust System | |
N30 | Deluxe Steering Wheel | |
N31 | Custom Steering Wheel | Steering Wheel Option |
N33 | ComforTilt Steering Wheel | Steering Wheel Option |
N34 | Sports-Styled Steering Wheel | Steering Wheel Option |
N40 | Power Steering | |
N41 | Power Steering | |
N51 | Power Steering Delete | |
N67 | Rally Wheels | Wheel Option |
N90 | Cast Aluminum Wheels | Wheel Option |
N96 | Mag-Style Wheel Covers | Wheel Option |
NA2 | Standard Emissions Equipment | |
NA5 | Standard Emissions Equipment | |
NA6 | High Altitude Emissions Equipment | |
NA9 | Evaporative Emission Control | |
NL2 | Auxiliary Fuel Tank | |
NY7 | Transfer Case Shield | |
P01 | Bright Metal Wheel Covers | Wheel Option |
P02 | Simulated Wire Wheel Covers | Wheel Option |
P03 | Bright Metal Hub Caps | Wheel Option |
P06 | Bright Metal Wheel Trim Rings | Wheel Option |
P10 | Under Frame Spare Wheel Carrier | |
P11 | Glide Out Spare Tire | |
P13 | Side Mounted Spare Wheel Carrier | |
PA1 | Bright Metal Deluxe Wheel Covers | Wheel Option |
PA6 | Styled Wheels | Wheel Option |
PH7 | Aluminum Wheels | Wheel Option |
PU8 | G78-15/B Highway Bias Tubeless | Tire Option |
PV5 | H78-15/B Highway Bias Tubeless | Tire Option |
PV6 | H78-15/B Highway Bias Tubeless White Stripe | Tire Option |
Q05 | 8.15-15"/D Highway Nylon Tubeless | Tire Option |
Q14 | L78-15/B Highway Bias Tubeless White Stripe | Tire Option |
Q15 | L78-15/B Highway Bias Tubeless | Tire Option |
Q16 | L78-15/B On-Off Road Bias Tubeless | Tire Option |
Q20 | 16" x 6.00" Spare Wheel | |
Q31 | 18" x 5.00" Spare Wheel | |
Q36 | 19.5" x 5.25" Spare Wheel | |
QA2 | 7.75-15/D Highway Original Equipment Tubeless | Tire Option |
QA4 | 7.75-15/D Highway Original Equipment Tube-Type | Tire Option |
QA5 | 8.15-15/D Highway Original Equipment Tubeless | Tire Option |
QB4 | 8.15-15/D On-Off Road Tubeless | Tire Option |
QE2 | 16" x 6.00" Spare Wheel | |
QE6 | 16.5" x 6" Spare Wheel | |
QE7 | 16.5" x 6.75" Spare Wheel | |
R04 | Single Rear Wheels | |
R05 | Dual Rear Wheel Conversion | |
R43 | 7.00-15/C On-Off Road Nylon Tube-Type | Tire Option |
R44 | 7.00-15/C Highway Nylon Tube-Type | Tire Option |
R53 | 8.15-15/B Highway Nylon Tube-Type | Tire Option |
R56 | 8.15-15/B On-Off Road Original Equipment Tube-Type | Tire Option |
R59 | 6.50-16/C Highway Original Equipment Tubeless | Tire Option |
R60 | 6.50-16/C Highway Nylon Tubeless | Tire Option |
R61 | 6.50-16/C Highway Original Equipment Tube-Type | Tire Option |
R63 | 7.50-16/D Highway Nylon Tube-Type | Tire Option |
R64 | 6.50-16/C On-Off Road Nylon Tube-Type | Tire Option |
R65 | 6.50-16/C Highway Nylon Tube-Type | Tire Option |
R67 | 7.50-16/C Highway Nylon Tube-Type | Tire Option |
R68 | 7.50-16/D Highway Nylon Tube-Type | Tire Option |
R69 | 6.50-16/C On-Off Road Original Equipment Tube-Type | Tire Option |
R70 | 8.00-16.5/C Highway Nylon Tube-Type | Tire Option |
R71 | 7.00-16/C On-Off Road Nylon Tube-Type | Tire Option |
R75 | 7.50-16/D Highway Nylon Tube-Type | Tire Option |
R76 | 7.50-16/D On-Off Road Nylon Tube-Type | Tire Option |
R78 | 7.00-16/C Highway Nylon Tube-Type | Tire Option |
R79 | 10.00-16.5/C Highway Nylon Tubeless | Tire Option |
R81 | 7.00-17.5/C On-Off Road Nylon Tubeless | Tire Option |
R82 | 7.00-17.5/C Highway Nylon Tubeless | Tire Option |
R86 | 8.00-16.5/D Highway Nylon Tubeless | Tire Option |
R87 | 8.00-16.5/d On-Off Road Nylon Tubeless | Tire Option |
R90 | 7.00-18/D Highway Nylon Tube-Type | Tire Option |
R97 | 8.00-19.5/D On-Off Road Nylon Tubeless | Tire Option |
R98 | 8.00-19.5/D Highway Nylon Tubeless | Tire Option |
R99 | 8.00-19.5/E Highway Nylon Tubeless | Tire Option |
RL2 | 8.15-15/B Highway Original Equipment Tube-Type | Tire Option |
RL3 | G78-15/B Highway Bias Tubeless | Tire Option |
RL4 | G78-15/B On-Off Road Bias Tube-Type | Tire Option |
RL5 | G78-15/B Highway Bias Tube-Type | Tire Option |
RM1 | H78-15/B On-Off-Road Bias Tubeless | Tire Option |
RM5 | 7.50-16/E Highway Nylon Tube-Type | Tire Option |
RM6 | 7.50-16/E On-Off Road Nylon Tube-Type | Tire Option |
RM7 | 7.50-16/C On-Off Road Nylon Tube-Type | Tire Option |
RM8 | 7.50-16/D On-Off Road Nylon Tube-Type | Tire Option |
RP2 | 8.75-16.5/C On-Off Road Nylon Tubeless | Tire Option |
RP3 | 8.00-16.5/D Highway Nylon Tubeless | Tire Option |
RP4 | 8.00-16.5/E Highway Nylon Tubeless | Tire Option |
RP5 | 8.75-16.5/C Highway Nylon Tubeless | Tire Option |
RP6 | 8.75-16.5/D Highway Nylon Tubeless | Tire Option |
RP9 | 9.50-16.5/D Highway Nylon Tubeless | Tire Option |
RR2 | 10.00-16.5/C On-Off Road Nylon Tubeless | Tire Option |
RQ2 | 8.00-16.5/C On-Off Road Nylon Tubeless | Tire Option |
RQ3 | 8.00-16.5/D On-Off Road Nylon Tubeless | Tire Option |
RQ4 | 8.75-16.5/D On-Off Road Nylon Tubeless | Tire Option |
RQ5 | 9.50-16.5/E On-Off Road Nylon Tubeless | Tire Option |
RQ6 | 9.50-16.5/E Highway Nylon Tubeless | Tire Option |
RQ7 | 9.50-16.5/E | Tire Option |
S76 | 16" x 5.50" Spare Wheel | |
S89 | 16.5" x 8.25" Spare Wheel | |
T44 | Hood Lock Release | |
T60 | Heavy-Duty Battery | |
T63 | Headlamp Warning Buzzer | |
TP2 | Auxiliary 12-Volt Battery | |
TT5 | Halogen Hi-Beam Headlamps | |
U01 | Roof Marker Lamp | |
U15 | Speed Warning Indicator | |
U16 | Tachometer Gauge | |
U26 | Underhood Light | |
U27 | Glove Compartment Light | |
U28 | Ashtray Light | |
U29 | Courtesy Light | |
U35 | Electric Clock | |
U37 | Cigar/Cigarette Lighter | |
U58 | AM/FM Stereo Radio | Radio Option |
U63 | AM Radio | Radio Option |
U69 | AM/FM Radio | Radio Option |
U76 | Windshield Antenna | Radio Option |
U98 | Power Outlet Box | |
UA1 | Heavy-Duty Battery | |
UB3 | Side Marker | |
UF2 | Cargo Area Lamp | |
UM2 | AM/FM Stereo Radio with 8 Track Tape | Radio Option |
UM6 | AM/FM Stereo Radio with Seek and Scan, Cassette Tape, and Clock | Radio Option |
UN3 | AM/FM Stereo Radio with Cassette Tape | Radio Option |
UP5 | AM/FM Citizen's Band Radio with Triband Mast Antenna | Radio Option |
UY1 | Camper Body Wiring Harness | |
UY7 | Trailering Wiring Harness | |
V01 | Heavy-Duty Radiator Cooling | |
V02 | Transmission Oil Cooler | |
V05 | Heavy-Duty Radiator and Extra Heavy-Duty Cooling | |
V10 | Cold Climate Package | |
V22 | Chromed Grille Deluxe Front Appearance |
Exterior Appearance Options |
V31 | Chromed Front Bumper Guards | Exterior Appearance Options |
V37 | Chromed Front and Rear Bumper | Exterior Appearance Options |
V38 | Painted Rear Bumper | Exterior Appearance Options |
V42 | Chromed Rear Step | Exterior Appearance Options |
V43 | Painted Rear Step | Exterior Appearance Options |
V46 | Chromed Front Bumper | Exterior Appearance Options |
V62 | Heavy-Duty Jack | |
V75 | Hazard and Marker Lamps | |
V76 | Two Front Towing Hooks | |
VF1 | Chromed Rear Bumper | Exterior Appearance Option |
VF5 | California Emission Certification | |
VE5 | Chromed Front and Rear Bumpers with Rub Strips | Exterior Appearance Option |
VG3 | Chromed Front Bumper with Rub Strips | Exterior Appearance Option |
VJ9 | California Emission Certification | |
VK2 | Exterior Tool Storage | |
VK4 | Interior Compartment Storage | |
VR4 | Trailer Hitch | |
X67 | Automatic Locking Hubcaps | |
XAR | 195/75R15 All Season Radial Tubeless | Front Tire Option |
XAS | 195/75R15 All Season Radial Tubeless Whitewall | Front Tire Option |
XBD | 235/75R15 Highway Radial Tubeless | Front Tire Option |
XBJ | 235/75R15 Highway Radial Tubeless Whitewall | Front Tire Option |
XCA | LR78-15/B Highway Radial Tubeless | Front Tire Option |
XCD | LR78-15/C Highway Radial Tubeless White-Stripe | Front Tire Option |
XCE | 205/75R15 All Season Radial Tubeless | Front Tire Option |
XCG | 205/75R15 All Season Radial Tubeless Whitewall | Front Tire Option |
XDU | HR78-15/B Highway Radial Tubeless | Front Tire Option |
XEB | 235/75R15 On-Off Road Radial Tubeless White-Lettered | Front Tire Option |
XEL | HR78-15/B Highway Radial Tubeless White Stripe | Front Tire Option |
XES | 235/75R15 On-Off Road Radial Tubeless | Front Tire Option |
XET | 225/75R15 All Season Radial Tubeless | Front Tire Option |
XEU | 225/75R15 All Season Radial Tubeless Whitewall | Front Tire Option |
XFL | 235/75R15 All Season Radial Ply Tubeless | Front Tire Option |
XFM | 235/75R15 All Season Radial Tubeless Whitewall | Front Tire Option |
XFN | 235/75R15 All Season Radial Tubeless White-Lettered | Front Tire Option |
XFU | LR78-15/B Highway Radial Tubeless Whitewall | Front Tire Option |
XFX | LR78-15/B Highway Bias Ply Tubeless | Front Tire Option |
XGS | G78-15/B Highway Bias Ply Tubeless | Front Tire Option |
XGT | G78-15/B Highway Bias Ply Tubeless White Stripe | Front Tire Option |
XGV | G78-15/B Highway Bias Ply Tube-Type | Front Tire Option |
XGW | G78-15/B Highway Bias Ply Tube-Type White Stripe | Front Tire Option |
XJU | 205/75R15 Highway Radial Tubeless | Front Tire Option |
XJW | 205/75R15 Highway Radial Tubeless Whitewall | Front Tire Option |
XKF | GR78-15/B Highway Radial Tubeless | Front Tire Option |
XKG | GR78-15/B Highway Radial Tubeless Whitewall | Front Tire Option |
XKM | FR78-15/B Highway Radial Tubeless | Front Tire Option |
XKN | FR78-15/B Highway Radial Tubeless Whitewall | Front Tire Option |
XKT | P215/75R15 Highway Radial Tubeless | Front Tire Option |
XKU | P215/75R15 Highway Radial Tubeless Whitewall | Front Tire Option |
XLB | L78-15/B Highway Bias Ply Tubeless | Front Tire Option |
XLC | L78-15/B On-Off Road Bias Ply Tubeless | Front Tire Option |
XLD | L78-15/B Highway Bias Ply Tubeless White Stripe | Front Tire Option |
XLN | L78-15/C Highway Bias Ply Tubeless | Front Tire Option |
XLP | L78-15/C Highway Bias Ply Tubeless White Stripe | Front Tire Option |
XLX | 225/75R15 Highway Radial Tubeless | Front Tire Option |
XLZ | 225/75R15 Highway Radial Ply Tubeless Whitewall | Front Tire Option |
XMD | 6.50-16/C Highway Nylon Tube-Type | Front Tire Option |
XME | 6.50-16/C On-Off Road Original Equipment Tube-Type | Front Tire Option |
XMF | 6.50-16/C Highway Original Equipment Tube-Type | Front Tire Option |
XMG | 6.50-16/C Highway Nylon Tube-Type | Front Tire Option |
XNH | 7.00-15/C Highway Nylon Tube-Type | Front tire Option |
XNG | 7.00-15/C On-Off Road Nylon Tube-Type | Front Tire Option |
XNK | 7.00-16/C Highway Nylon Tube-Type | Front Tire Option |
XNL | 7.00-16/C On-Off Road Nylon Tube-Type | Front Tire Option |
XPB | 7.50-16/C Highway Nylon Tube-Type | Front Tire Option |
XPC | 7.50-16/C On-Off Road Nylon Tube-Type | Front Tire Option |
XPF | 7.50-16/D Highway Nylon Tube-Type | Front Tire Option |
XPG | 7.50-16/D On-Off Roan Nylon Tube-Type | Front Tire Option |
XPK | 7.50-16/E Highway Nylon Tube-Type | Front Tire Option |
XPL | 7.50-16/E On-Off Road Nylon Tube-Type | Front Tire Option |
XQJ | 235/75R15 On-Off Road Radial Tubeless | Front Tire Option |
XRU | 8.75-16.5/D Highway Radial Tubeless | Front Tire Option |
XSD | 8.00-16.5/D Highway Nylon Tubeless | Front Tire Option |
XTB | 8.75-16.5/C On-Off Road Nylon Tubeless | Front Tire Option |
XTC | 8.75-16.5/C Highway Nylon Tubeless | Front Tire Option |
XTE | 8.75-16.5/D Highway Nylon Tubeless | Front Tire Option |
XTF | 8.75-16.5/D On-Off Road Nylon Tubeless | Front Tire Option |
XTS | LR60-15/B Highway Radial Tubeless White-Lettered | Front Tire Option |
XUD | 9.50-16.5/D Highway Nylon Tubeless | Front Tire Option |
XUE | 9.50-16.5/D On-Off Road Nylon Tubeless | Front Tire Option |
