First Generation Mustang Interior Codes and Materials
Last Updated May 16, 2024 | Meghan DrummondNo first-generation Mustang restoration project would be complete without an era-appropriate interior. There’s a certain time-capsule effect that fuels classic car restoration. One detail that adds to that effect is sinking down into seats in the colors and materials of the era.
Luckily, you can restore your Mustang to its factory-original interior using information from its data plate. The chart below includes not only interior colors but information about the materials based on your car’s codes.
An exact match is never a guarantee. But hopefully, you can use this information to find a close match to your Mustang’s stock interior.
First Generation Mustang Trim Levels
The Mustang offered optional deluxe interiors almost from the start. Perhaps the most famous early Mustang trim is the Pony Package. Pony trim was a nickname given to the “Deluxe” or “Luxury” trim. This interior package’s embossed horses were the most striking detail on the seat covers.
The Pony Trim
These trim options grew over the years, and some became especially distinct. One example of this is the Mustang Grande. This Mustang was entirely focused on luxury. These ponies always included a cloth and vinyl interior. This was a definite comfort improvement over the standard vinyl interiors.
Early Mustang Vinyl Grain Types
During the first Mustang generation, the interior materials used changed all the time. That means that “blue vinyl” from two adjacent years might look different. This isn’t just because of the dye, but also the vinyl’s texture.
The exact texturing of the vinyl changed almost every year in the Mustang’s first generation. Though 1964 and 1965 Mustangs had basic “crinkle” pattern vinyl, that didn’t last for long.
In 1966, the seats had two distinct vinyl patterns. The first was the traditional crinkle vinyl, while the second was “rosette” vinyl. This vinyl looked perforated and offered breathability.
The rosette vinyl only lasted a year before it was replaced with “kiwi” grain vinyl. Kiwi grain looked the most like leather and lasted for two years.
Corinthian-grain vinyl was used throughout most of the Mustang’s final years, but there were many other options. As new trim levels and premium options emerged, so did new interior selections. Single-year Houndstooth cloth, ComfortWeave options, and other distinct interiors emerged and declined.
Mustangs with Interior Variants
Leather is one of the most desirable interiors in modern vehicles, but it wasn’t available as a factory option for Mustangs. That said, there are Mustangs available with factory leather seats. Because cars of that era were so customizable, a persistent customer could have ordered leather seats. Henry Ford II’s personal Mustang certainly had this feature.
Adding to the confusion, there are several seemingly identical color codes for many years. This means there’s some difference between the interiors, but nobody knows what that difference is. One theory is that different wood grains are responsible for the “extra” letter on an interior code. “56” and “56A” coded 1964.5 Mustangs may look identical, but it’s possible there’s a hidden difference. We’ve included both in the table, though we can’t account for what that hidden difference between them may be.
Sadly, it’s impossible to account for all of the variant possibilities at this time.
You can select a year to look through all the options for that year or check for your specific code. This is a comprehensive list, so to easily search for a specific color you don’t know the year for, check out these keyboard shortcuts.
If you have a Windows Machine: Use Ctrl + F (Control + F) to type in the interior and find it in the table.
If you have an Apple Machine: Use ⌘ + F (Command + F) to type in the interior and find it in the table.
1964.5 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 |
Code | Primary Color/Material | Trim Color/Material | Notes |
---|---|---|---|
22 | Blue Crinkle Vinyl | Color-Keyed | Standard Interior |
25 | Red Crinkle Vinyl | Color-Keyed | Standard Interior |
26 | Black Crinkle Vinyl | Color-Keyed | Standard Interior |
27 | Aqua Crinkle Vinyl | Color-Keyed | Standard Interior |
28 | Ivy Gold Crinkle Vinyl | Color-Keyed | Standard Interior |
29 | Palomino Crinkle Vinyl | Color-Keyed | Standard Interior |
32 | Blue Crinkle Vinyl | Color-Keyed | Bench Seat |
35 | Red Crinkle Vinyl | Color-Keyed | Bench Seat |
36 | Black Crinkle Vinyl | Color-Keyed | Bench Seat |
39 | Palomino Crinkle Vinyl | Color-Keyed | Bench Seat |
42 | White Crinkle Vinyl | Blue Appointments | 1964.5 Option |
45 | White Crinkle Vinyl | Red Appointments | 1964.5 Option |
46 | White Crinkle Vinyl | Black Appointments | 1964.5 Option |
48 | White Crinkle Vinyl | Ivy Gold Appointments | 1964.5 Option |
49 | White Crinkle Vinyl | Palomino Appointments | 1964.5 Option |
56/56A | Black Vinyl and Black Cloth | Black | ComfortWeave 1964.5 Option |
62 | Light Blue and White Crinkle Vinyl | Light Blue | Luxury Interior |
65 | Red Crinkle Vinyl | Color-Keyed | Luxury Interior |
66 | Black Crinkle Vinyl | Color-Keyed | Luxury Interior |
67 | Light Turquoise and White Crinkle Vinyl | Turquoise | Luxury Interior |
68 | Ivy Gold and White Crinkle Vinyl | Ivy Gold | Luxury Interior |
69 | Palomino Crinkle Vinyl | Color-Keyed | Luxury Interior |
76 | Black Crinkle Vinyl and Black Cloth | Black | ComfortWeave |
79 | Medium Palomino Crinkle Vinyl and Light Palomino Clothl | Light Palomino | ComfortWeave |
80 | White Crinkle Vinyl | Color-Keyed | 1964.5 Option |
82 | Blue Crinkle Vinyl | Color-Keyed | 1964.5 Option |
85/85A | Red Crinkle Vinyl | Color-Keyed | 1964.5 Option |
86/86A | Black Crinkle Vinyl | Color-Keyed | 1964.5 Option |
88 | Gold Crinkle Vinyl | Color-Keyed | 1964.5 Option |
89 | Palomino Crinkle Vinyl | Black | 1964.5 Option |
D2 | White Crinkle Vinyl | Blue | |
D5 | White Crinkle Vinyl | Red | |
D6 | White Crinkle Vinyl | Black | |
D8 | White Crinkle Vinyl | Ivy Gold | |
D9 | White Crinkle Vinyl | Palomino | |
F2 | White Crinkle Vinyl | Blue Appointments | Luxury/Pony Interior |
F5 | White and Red Crinkle Vinyl | Red Appointments | Luxury/Pony Interior |
F6 | White Crinkle Vinyl | Black Appointments | Luxury/Pony Interior |
F7 | White and Turquoise Crinkle Vinyl | Turquoise Appointments | Luxury/Pony Interior |
F8 | White Crinkle Vinyl | Ivy Gold Appointments | Luxury/Pony Interior |
F9 | White Crinkle Vinyl | Palomino Appointments | Luxury/Pony Interior |
Code | Primary Color/Material | Trim Color/Material | Notes |
---|---|---|---|
22 | Light Blue Crinkle Vinyl and Medium Blue Rosette Vinyl | Color-Keyed | Standard Interior |
22A | Light Blue Crinkle Vinyl | Color-Keyed | Standard Interior |
25 | Red Crinkle Vinyl and Red Rosette Vinyl | Color-Keyed | Standard Interior |
25A | Red Crinkle Vinyl | Color-Keyed | Standard Interior |
26 | Black Crinkle Vinyl and Black Rosette Vinyl | Color-Keyed | Standard Interior |
26A | Black Crinkle Vinyl | Color-Keyed | Standard Interior |
27 | Light Aqua Crinkle Vinyl and Medium Aqua Rosette Vinyl | Color-Keyed | Standard Interior |
27A | Light Aqua Crinkle Vinyl and Medium Aqua Crinkle Vinyl | Color-Keyed | Standard Interior |
2DA | Parchment Crinkle Vinyl | Color-Keyed | Standard Interior |
32 | Light Blue Crinkle Vinyl and Medium Blue Rosette Vinyl | Color-Keyed | Bench Seat |
35 | Red Crinkle Vinyl and Red Rosette Vinyl | Color-Keyed | Bench Seat |
36 | Black Crinkle Vinyl and Black Rosette Vinyl | Color-Keyed | Bench Seat |
35 | Red Crinkle Vinyl and Red Rosette Vinyl | Color-Keyed | Bench Seat |
36 | Black Crinkle Vinyl and Black Rosette Vinyl | Color-Keyed | Bench Seat |
62 | Light Blue and White Crinkle Vinyl | Light Blue | Luxury/Pony Interior |
62A | Light Blue and White Crinkle Vinyl | Light Blue | Bench Seat Pony Interior |
64 | Medium Emberglo and Parchment Crinkle Vinyl | Emberglo | Luxury/Pony Interior |
64A | Medium Emberglo and Parchment Crinkle Vinyl | Emberglo | Bench Seat Luxury/Pony Interior |
65 | Red Crinkle Vinyl | Color-Keyed | Luxury/Pony Interior |
65A | Red Crinkle Vinyl | Color-Keyed | Bench Seat Luxury/Pony Interior |
66 | Black Crinkle Vinyl | Color-Keyed | Luxury/Pony Interior |
66A | Black Crinkle Vinyl | Color-Keyed | Bench Seat Luxury/Pony Interior |
67 | Light Aqua and White Crinkle Vinyl | Light Aqua | Luxury/Pony Interior |
67A | Light Aqua and White Crinkle Vinyl | Light Aqua | Bench Seat Luxury/Pony Interior |
68 | Light Ivy Gold and White Crinkle Vinyl | Light Ivy Gold | Luxury/Pony Interior |
68A | Light Ivy Gold and White Crinkle Vinyl | Light Ivy Gold | Bench Seat Luxury/Pony Interior |
C2 | Parchment Crinkle Vinyl and Parchment Rosette Vinyl | Blue | Bench Seat |
C3 | Parchment Crinkle Vinyl and Parchment Rosette Vinyl | Burgundy | Bench Seat |
C4 | Parchment Crinkle Vinyl and Parchment Rosette Vinyl | Emberglo | Bench Seat |
C6 | Parchment Crinkle Vinyl and Parchment Rosette Vinyl | Black | Bench Seat |
C7 | Parchment Crinkle Vinyl and Parchment Rosette Vinyl | Aqua | Bench Seat |
C8 | Parchment Crinkle Vinyl and Parchment Rosette Vinyl | Ivy Gold | Bench Seat |
C9 | Parchment Crinkle Vinyl and Parchment Rosette Vinyl | Palomino | Bench Seat |
D2 | Parchment Crinkle Vinyl and Parchment Rosette Vinyl | Blue | |
D2A | Parchment Crinkle Vinyl | Blue | |
D3 | Parchment Crinkle Vinyl and Parchment Rosette Vinyl | Burgundy | |
D3A | Parchment Crinkle Vinyl | Burgundy | |
D4 | Parchment Crinkle Vinyl and Parchment Rosette Vinyl | Emberglo | |
D4A | Parchment Crinkle Vinyl | Emberglo | |
D6 | Parchment Crinkle Vinyl and Parchment Rosette Vinyl | Black | |
D6A | Parchment Crinkle Vinyl | Black | |
D7 | Parchment Crinkle Vinyl and Parchment Rosette Vinyl | Aqua | |
D7A | Parchment Crinkle Vinyl | Aqua | |
D8 | Parchment Crinkle Vinyl and Parchment Rosette Vinyl | Ivy Gold | |
D8A | Parchment Crinkle Vinyl | Ivy Gold | |
D9 | Parchment Crinkle Vinyl and Parchment Rosette Vinyl | Palomino | |
D9A | Parchment Crinkle Vinyl | Palomino | |
F2 | Parchment Crinkle Vinyl | Blue | Deluxe Bucket Seat |
F2A | Parchment Crinkle Vinyl | Blue | Deluxe Bucket Seat |
F3 | Parchment Crinkle Vinyl | Burgundy | Deluxe Bucket Seat |
F3A | Parchment Crinkle Vinyl | Burgundy | Deluxe Bucket Seat |
F4 | Parchment Crinkle Vinyl | Emberglo | Deluxe Bucket Seat |
F4A | Parchment Crinkle Vinyl | Emberglo | Deluxe Bucket Seat |
F6 | Parchment Crinkle Vinyl | Black | Deluxe Bucket Seat |
F6A | Parchment Crinkle Vinyl | Black | Deluxe Bucket Seat |
F7 | Parchment Crinkle Vinyl | Aqua | Deluxe Bucket Seat |
F7A | Parchment Crinkle Vinyl | Aqua | Deluxe Bucket Seat |
F8 | Parchment Crinkle Vinyl | Ivy Gold | Deluxe Bucket Seat |
F8A | Parchment Crinkle Vinyl | Ivy Gold | Deluxe Bucket Seat |
F9 | Parchment Crinkle Vinyl | Palomino | Deluxe Bucket Seat |
F9A | Parchment Crinkle Vinyl | Palomino | Deluxe Bucket Seat |
Code | Primary Color and Material | Secondary Color and Material | Notes |
---|---|---|---|
2A | Black Crinkle Vinyl | Color-Keyed | Standard Interior |
2B | Dark Blue and Light Blue Crinkle Vinyl | Dark Blue | Standard Interior |
2D | Red Crinkle Vinyl | Color-Keyed | Standard Interior |
2D1 | Red Crinkle Vinyl | Color-Keyed | Standard Interior |
2F | Medium Saddle Haircell Vinyl | Color-Keyed | Standard Interior |
2F1 | Medium Saddle Haircell Vinyl | Color-Keyed | Standard Interior |
2G | Medium and Light Ivy Gold Crinkle Vinyl | Medium Ivy Gold | Standard Interior |
2G1 | Medium and Light Ivy Gold Crinkle Vinyl | Medium Ivy Gold | Standard Interior |
2K | Dark and Light Aqua Crinkle Vinyl | Light Aqua | Standard Interior |
2K1 | Dark and Light Aqua Crinkle Vinyl | Light Aqua | Standard Interior |
2U | Pastel Parchment Crinkle Vinyl | Black | Standard Interior |
2U1 | Pastel Parchment Crinkle Vinyl | Black | Standard Interior |
4A | Black Crinkle Vinyl | Color-Keyed | Bench Seat |
4B | Blue Crinkle Vinyl | Color-Keyed | Bench Seat |
4D | Red Crinkle Vinyl | Color-Keyed | Bench Seat |
4U | Pastel Parchment Crinkle Vinyl | Color-Keyed | Bench Seat |
4U1 | Pastel Parchment Crinkle Vinyl | Color-Keyed | Bench Seat |
5A | Black Crinkle Vinyl and Black Knitted Vinyl | Color-Keyed | ComfortWeave Luxury |
5U | Pastel Parchment Crinkle Vinyl and Pastel Parchment Knitted Vinyl | Color-Keyed | ComfortWeave Luxury |
6A | Black Crinkle Vinyl | Color-Keyed | Luxury Bucket Seat |
6B | Light Blue Vinyl and Dark Blue Vinyl | Color-Keyed | Luxury Bucket Seat |
6D | Red Crinkle Vinyl | Color-Keyed | Luxury Bucket Seat |
6F | Medium Saddle Haircell Vinyl | Color-Keyed | Luxury Bucket Seat |
6G | Medium and Light Ivy Gold Crinkle Vinyl | Color-Keyed | Luxury Bucket Seat |
6K | Dark Aqua and Light Aqua Crinkle Vinyl | Light Aqua | Luxury Bucket Seat |
6U | Pastel Parchment Crinkle Vinyl | Color-Keyed | Luxury Bucket Seat |
7A | Black Crinkle Vinyl and Black Knitted Vinyl | Color-Keyed | ComfortWeave |
7U | Pastel Parchment Crinkle Vinyl and Pastel Parchment Knitted Vinyl | Color-Keyed | ComfortWeave |
Code | Primary Color/Material | Trim Color/Material | Notes |
---|---|---|---|
2A | Black Crinkle Vinyl and Black Kiwi Vinyl | Color-Keyed | Standard Interior |
2AA | Black Crinkle Vinyl and Black Kiwi Vinyl | Color-Keyed | Standard Interior |
2B | Light Blue Crinkle Vinyl and Dark Blue Kiwi Vinyl | Dark Blue | Standard Interior |
2BA | Light Blue Crinkle Vinyl and Dark Blue Kiwi Vinyl | Dark Blue | Standard Interior |
2D | Red Crinkle Vinyl and Red Kiwi Vinyl | Color-Keyed | Standard Interior |
2DA | Red Crinkle Vinyl and Red Kiwi Vinyl | Color-Keyed | Standard Interior |
2F | Medium Saddle Crinkle Vinyl and Medium Saddle Kiwi Vinyl | Color-Keyed | Standard Interior |
2FA | Medium Saddle Crinkle Vinyl and Medium Saddle Kiwi Vinyl | Color-Keyed | Standard Interior |
2G | Light Ivy Gold Crinkle Vinyl and Medium Ivy Gold Kiwi Vinyl | Medium Ivy Gold | Standard Interior |
2GA | Light Ivy Gold Crinkle Vinyl and Medium Ivy Gold Kiwi Vinyl | Medium Ivy Gold | Standard Interior |
2K | Light Aqua Crinkle Vinyl and Dark Aqua Kiwi Vinyl | Dark Aqua | Standard Interior |
2KA | Light Aqua Crinkle Vinyl and Dark Aqua Kiwi Vinyl | Dark Aqua | Standard Interior |
2U | Pastel Parchment Crinkle Vinyl and Pastel Parchment Kiwi Vinyl | Black | Standard Interior |
2UA | Pastel Parchment Crinkle Vinyl and Pastel Parchment Kiwi Vinyl | Black | Standard Interior |
2Y | Light Nugget Gold Crinkle Vinyl and Light Nugget Gold Kiwi Vinyl | Color-Keyed | Standard Interior |
2YA | Light Nugget Gold Crinkle Vinyl and Light Nugget Gold Kiwi Vinyl | Color-Keyed | Standard Interior |
5A | Black Crinkle Vinyl and Black Knitted Vinyl | Color-Keyed | Decor Bucket Seat ComfortWeave |
5AA | Black Crinkle Vinyl and Black Knitted Vinyl | Color-Keyed | Decor Bucket Seat ComfortWeave |
5B | Light Blue Crinkle Vinyl and Dark Blue Knitted Vinyl | Dark Blue | Decor Bucket Seat ComfortWeave |
5BA | Light Blue Crinkle Vinyl and Dark Blue Knitted Vinyl | Dark Blue | Decor Bucket Seat ComfortWeave |
5D | Red Crinkle Vinyl and Red Knitted Vinyl | Color-Keyed | Decor Bucket Seat ComfortWeave |
5DA | Red Crinkle Vinyl and Red Knitted Vinyl | Color-Keyed | Decor Bucket Seat ComfortWeave |
5U | Pastel Parchment Crinkle Vinyl and Pastel Parchment Knitted Vinyl | Color-Keyed | Decor Bucket Seat ComfortWeave |
5UA | Pastel Parchment Crinkle Vinyl and Pastel Parchment Knitted Vinyl | Black | Decor Bucket Seat ComfortWeave |
6A | Black Crinkle Vinyl and Black Kiwi Vinyl | Color-Keyed | Luxury Bucket Seat |
6AA | Black Crinkle Vinyl and Black Kiwi Vinyl | Color-Keyed | Luxury Bucket Seat |
6B | Light Blue Crinkle Vinyl and Dark Blue Kiwi Vinyl | Dark Blue | Luxury Bucket Seat |
6BA | Light Blue Crinkle Vinyl and Dark Blue Kiwi Vinyl | Dark Blue | Luxury Bucket Seat |
6D | Red Crinkle Vinyl and Red Kiwi Vinyl | Color-Keyed | Luxury Bucket Seat |
6DA | Red Crinkle Vinyl and Red Kiwi Vinyl | Color-Keyed | Luxury Bucket Seat |
6F | Medium Saddle Crinkle Vinyl and Saddle Kiwi Vinyl | Color-Keyed | Luxury Bucket Seat |
6FA | Medium Saddle Vinyl and Saddle Kiwi Vinyl | Color-Keyed | Luxury Bucket Seat |
6G | Light Ivy Gold Crinkle Vinyl and Medium Ivy Gold Kiwi Vinyl | Medium Ivy Gold | Luxury Bucket Seat |
6GA | Light Ivy Gold Crinkle Vinyl and Medium Ivy Gold Kiwi Vinyl | Medium Ivy Gold | Luxury Bucket Seat |
6K | Light Aqua Crinkle Vinyl and Dark Aqua Kiwi Vinyl | Dark Aqua | Luxury Bucket Seat |
6KA | Light Aqua Crinkle Vinyl and Dark Aqua Kiwi Vinyl | Dark Aqua | Luxury Bucket Seat |
6U | Pastel Parchment Crinkle Vinyl and Pastel Parchment Kiwi Vinyl | Black | Luxury Bucket Seat |
6UA | Pastel Parchment Crinkle Vinyl and Pastel Parchment Kiwi Vinyl | Black | Luxury Bucket Seat |
6Y | Light Nugget Gold Crinkle Vinyl and Light Nugget Gold Kiwi Vinyl | Color-Keyed | Luxury Bucket Seat |
6YA | Light Nugget Gold Crinkle Vinyl and Light Nugget Gold Kiwi Vinyl | Color-Keyed | Luxury Bucket Seat |
7A | Black Crinkle Vinyl and Black Knitted Vinyl | Color-Keyed | ComfortWeave |
7AA | Black Crinkle Vinyl and Black Knitted Vinyl | Color-Keyed | ComfortWeave |
7B | Light Blue Crinkle Vinyl and Dark Blue Knitted Vinyl | Color-Keyed | ComfortWeave |
7BA | Light Blue Crinkle Vinyl and Dark Blue Knitted Vinyl | Color-Keyed | ComfortWeave |
7D | Red Crinkle Vinyl and Red Knitted Vinyl | Color-Keyed | ComfortWeave |
7DA | Red Crinkle Vinyl and Red Knitted Vinyl | Color-Keyed | ComfortWeave |
7U | Pastel Parchment Crinkle Vinyl and Pastel Parchment Knitted Vinyl | Black | ComfortWeave |
7UA | Pastel Parchment Crinkle Vinyl and Pastel Parchment Knitted Vinyl | Black | ComfortWeave |
8A | Black Crinkle Vinyl and Black Knitted Vinyl | Color-Keyed | ComfortWeave Bench Seat |
8AA | Black Crinkle Vinyl and Black Knitted Vinyl | Color-Keyed | ComfortWeave Bench Seat |
8B | Light Blue Crinkle Vinyl and Dark Blue Knitted Vinyl | Color-Keyed | ComfortWeave Bench Seat |
8BA | Light Blue Crinkle Vinyl and Dark Blue Knitted Vinyl | Color-Keyed | ComfortWeave Bench Seat |
8D | Red Crinkle Vinyl and Red Knitted Vinyl | Color-Keyed | ComfortWeave Bench Seat |
8DA | Red Crinkle Vinyl and Red Knitted Vinyl | Color-Keyed | ComfortWeave Bench Seat |
8U | Pastel Parchment Crinkle Vinyl and Pastel Parchment Knitted Vinyl | Black | ComfortWeave Bench Seat |
8UA | Pastel Parchment Crinkle Vinyl and Pastel Parchment Knitted Vinyl | Black | ComfortWeave Bench Seat |
9A | Black Crinkle Vinyl and Black Knitted Vinyl | Color-Keyed | ComfortWeave Bench Seat |
9AA | Black Crinkle Vinyl and Black Knitted Vinyl | Color-Keyed | ComfortWeave Bench Seat |
9B | Light Blue Crinkle Vinyl and Dark Blue Knitted Vinyl | Color-Keyed | ComfortWeave Bench Seat |
9BA | Light Blue Crinkle Vinyl and Dark Blue Knitted Vinyl | Color-Keyed | ComfortWeave Bench Seat |
9D | Red Crinkle Vinyl and Red Knitted Vinyl | Color-Keyed | ComfortWeave Bench Seat |
9DA | Red Crinkle Vinyl and Red Knitted Vinyl | Color-Keyed | ComfortWeave Bench Seat |
9U | Pastel Parchment Crinkle Vinyl and Pastel Parchment Knitted Vinyl | Black | ComfortWeave Bench Seat |
9UA | Pastel Parchment Crinkle Vinyl and Pastel Parchment Knitted Vinyl | Black | ComfortWeave Bench Seat |
Code | Primary Color/Material | Secondary Color/Material | Notes |
---|---|---|---|
1A | Black Corinthian Vinyl | Black Hopsack Cloth | Luxury Option for Mustang Grande |
1AA | Black Corinthian Vinyl | Black Hopsack Cloth | Luxury Option |
1B | Light Blue Corinthian Vinyl | Light Blue Hopsack Cloth | Luxury Option for Mustang Grande |
1BA | Light Blue Corinthian Vinyl | Light Blue Hopsack Cloth | Luxury Option |
1G | Dark Ivy Gold Corinthian Vinyl | Dark Ivy Gold Hopsack Cloth | Luxury Option for Mustang Grande |
1GA | Darky Ivy Gold Corinthian Vinyl | Dark Ivy Gold Hopsack Cloth | Luxury Option |
1Y | Light Nugget Gold Corinthian Vinyl | Light Nugget Gold Hopsack Cloth | Luxury Option for Mustang Grande |
1YA | Light Nugget Gold Corinthian Vinyl | Light Nugget Gold Hopsack Cloth | Luxury Option |
2A | Black Corinthian Vinyl | Black Kiwi Grain Vinyl | Standard Bucket Seat |
2B | Light Blue Corinthian Vinyl | Light Blue Kiwi Grain Vinyl | Standard Bucket Seat |
2D | Red Corinthian Vinyl | Red Kiwi Grain Vinyl | Standard Bucket Seat |
2G | Dark Ivy Gold Corinthian Vinyl | Dark Ivy Gold Kiwi Grain Vinyl | Standard Bucket Seat |
2Y | Light Nugget Gold Corinthian Vinyl | Light Nugget Gold Kiwi Grain Vinyl | Standard Bucket Seat |
3A | Black Corinthian Vinyl | Black Clarion Knit Vinyl | Mach 1 Hi-Back Bucket Seat ComfortWeave |
3AA | Black Corinthian Vinyl | Black Clarion Knit Vinyl | Mach 1 Hi-Back Bucket Seat ComfortWeave |
3D | Red Corinthian Vinyl | Red Clarion Knit Vinyl | Mach 1 Hi-Back Bucket Seat ComfortWeave |
3DA | Red Corinthian Vinyl | Red Clarion Knit Vinyl | Mach 1 Hi-Back Bucket Seat ComfortWeave |
3D1 | Red Corinthian Vinyl | Red Clarion Knit Vinyl | Mach 1 Hi-Back Bucket Seat ComfortWeave |
3W | White Corinthian Vinyl | White Clarion Knit Vinyl | Mach 1 Hi-Back Bucket Seat ComfortWeave |
3WA | White Corinthian Vinyl | White Clarion Knit Vinyl | Mach 1 Hi-Back Bucket Seat ComfortWeave |
3W1 | White Corinthian Vinyl | White Clarion Knit Vinyl | Mach 1 Hi-Back Bucket Seat ComfortWeave |
4A | Black Corinthian Vinyl | Black Clarion Knit Vinyl | ComfortWeave |
4D | Red Corinthian Vinyl | Red Clarion Knit Vinyl | ComfortWeave |
4D1 | Red Corinthian Vinyl | Red Clarion Knit Vinyl | ComfortWeave |
5A | Black Corinthian Vinyl | Black Ruffino Vinyl | ComfortWeave Deluxe Bucket Seat |
5AA | Black Corinthian Vinyl | Black Ruffino Vinyl | ComfortWeave Deluxe Bucket Seat |
5B | Light Blue Corinthian Vinyl | Light Blue Ruffino Vinyl | ComfortWeave Deluxe Bucket Seat |
5BA | Light Blue Corinthian Vinyl | Light Blue Ruffino Vinyl | ComfortWeave Deluxe Bucket Seat |
5D | Red Corinthian Vinyl | Red Ruffino Vinyl | ComfortWeave Deluxe Bucket Seat |
5DA | Red Corinthian Vinyl | Red Ruffino Vinyl | ComfortWeave Deluxe Bucket Seat |
5G | Dark Ivy Gold Corinthian Vinyl | Dark Ivy Gold Ruffino Vinyl | ComfortWeave Deluxe Bucket Seat |
5GA | Dark Ivy Gold Corinthian Vinyl | Dark Ivy Gold Ruffino Vinyl | ComfortWeave Deluxe Bucket Seat |
5W | White Corinthian Vinyl | White Ruffino Vinyl with Black Trim | ComfortWeave Deluxe Bucket Seat |
5WA | White Corinthian Vinyl | White Ruffino Vinyl with Black Trim | ComfortWeave Deluxe Bucket Seat |
5Y | Light Nugget Gold Corinthian Vinyl | Light Nugget Gold Ruffino Vinyl | ComfortWeave Deluxe Bucket Seat |
5YA | Light Nugget Gold Corinthian Vinyl | Light Nugget Gold Ruffino Vinyl | ComfortWeave Deluxe Bucket Seat |
6A | Black Corinthian Vinyl | Black Kiwi Grain Vinyl | Decor Group |
6D | Red Corinthian Vinyl | Red Kiwi Grain Vinyl | Decor Group |
7A | Black Corinthian Vinyl | Black Ruffino Vinyl | Deluxe Convertible Seat |
7AA | Black Corinthian Vinyl | Black Ruffino Vinyl | Deluxe Convertible Seat |
7B | Light Blue Corinthian Vinyl | Light Blue Ruffino Vinyl | Deluxe Convertible seat |
7BA | Light Blue Corinthian Vinyl | Light Blue Ruffino Vinyl | Deluxe Convertible Seat |
7D | Red Corinthian Vinyl | Red Ruffino Vinyl | Deluxe Convertible Seat |
7DA | Red Corinthian Vinyl | Red Ruffino Vinyl | Deluxe Convertible Seat |
7G | Dark Ivy Gold Corinthian Vinyl | Dark Ivy Gold Ruffino Vinyl | Deluxe Convertible Seat |
7GA | Dark Ivy Gold Corinthian Vinyl | Dark Ivy Gold Ruffino Vinyl | Deluxe Convertible Seat |
7W | White Corinthian Vinyl | White Ruffino Vinyl | Deluxe Convertible Seat |
7WA | White Corinthian Vinyl | White Ruffino Vinyl | Deluxe Convertible Seat |
7Y | Light Nugget Gold Corinthian Vinyl | Light Nugget Gold Ruffino Vinyl | Deluxe Convertible Seat |
7YA | Light Nugget Gold Corinthian Vinyl | Light Nugget Gold Ruffino Vinyl | Deluxe Convertible Seat |
8A | Black Corinthian Vinyl | Black Ruffino Vinyl | ComfortWeave Bench Seat |
8AA | Black Corinthian Vinyl | Black Ruffino Vinyl | ComfortWeave Bench Seat |
8B | Light Blue Corinthian Vinyl | Light Blue Ruffino Vinyl | ComfortWeave Bench Seat |
8BA | Light Blue Corinthian Vinyl | Light Blue Ruffino Vinyl | ComfortWeave Bench Seat |
8D | Red Corinthian Vinyl | Red Ruffino Vinyl | ComfortWeave Bench Seat |
8DA | Red Corinthian Vinyl | Red Ruffino Vinyl | ComfortWeave Bench Seat |
8Y | Light Nugget Gold Corinthian Vinyl | Light Nugget Gold Ruffino Vinyl | ComfortWeave Bench Seat |
8YA | Light Nugget Gold Corinthian Vinyl | Light Nugget Gold Ruffino Vinyl | ComfortWeave Bench Seat |
9A | Black Corinthian Vinyl | Black Ruffino Vinyl | ComfortWeave Bench Seat With Decor Group |
9AA | Black Corinthian Vinyl | Black Ruffino Vinyl | ComfortWeave Bench Seat With Decor Group |
9B | Light Blue Corinthian Vinyl | Light Blue Ruffino Vinyl | ComfortWeave Bench Seat With Decor Group |
9BA | Light Blue Corinthian Vinyl | Light Blue Ruffino Vinyl | ComfortWeave Bench Seat With Decor Group |
9D | Red Corinthian Vinyl | Red Ruffino Vinyl | ComfortWeave Bench Seat With Decor Group |
9DA | Red Corinthian Vinyl | Red Ruffino Vinyl | ComfortWeave Bench Seat With Decor Group |
9Y | Light Nugget Gold Corinthian Vinyl | Light Nugget Gold Ruffino Vinyl | ComfortWeave Bench Seat With Decor Group |
9YA | Light Nugget Gold Corinthian Vinyl | Light Nugget Gold Ruffino Vinyl | ComfortWeave Bench Seat With Decor Group |
DA | Black Corinthian Vinyl | Black Clarion Knitted Vinyl | ComfortWeave Hi-Back Bucket Seat with Decor Group |
DAA | Black Corinthian Vinyl | Black Clarion Knitted Vinyl | ComfortWeave Hi-Back Bucket Seat with Decor Group |
DD | Red Corinthian Vinyl | Red Clarion Knitted Vinyl | ComfortWeave Hi-Back Bucket Seat with Decor Group |
DDA | Red Corinthian Vinyl | Red Clarion Knitted Vinyl | ComfortWeave Hi-Back Bucket Seat with Decor Group |
DD1 | Red Corinthian Vinyl | Red Clarion Knitted Vinyl | ComfortWeave Hi-Back Bucket Seat with Decor Group |
DW | White Corinthian Vinyl | White Clarion Knitted Vinyl | ComfortWeave Hi-Back Bucket Seat with Decor Group |
DWA | White Corinthian Vinyl | White Clarion Knitted Vinyl | ComfortWeave Hi-Back Bucket Seat with Decor Group |
DW1 | White Corinthian Vinyl | White Clarion Knitted Vinyl | ComfortWeave Hi-Back Bucket Seat with Decor Group |
Code | Primary Color | Secondary Color | Notes |
---|---|---|---|
