
1969 Mustang VIN Decoder
Last Updated March 27, 2024 | Kevin BrentRestoring your classic Mustang can be a huge undertaking. Make this task more manageable by learning what parts your model had right from the factory. Need help finding this information? It's as simple as using our 1969 Mustang VIN decoder below. The data plate on your Mustang can tell you what body style, paint color, trim, axle ratio, and transmission your '69 Mustang had. Your '68 Mustang's VIN provides the engine code.
If you'd rather just type in your data plate information instead of looking through the tables below, use our data plate decoder for first-gen Mustangs.
1969 Mustang VIN Number Location
The easiest place to find the VIN for your 1969 Mustang is under the hood on the driver's side fender apron. If the VIN is not visible there, try removing the fender. You might find a second one just behind the location of the one shown in our image, but underneath the fender.
1969 Mustang Data Plate Location
The data plate, or door tag, is found attached to the inside of the driver's side door and contains the vehicle's VIN as well. The top line of the data plates displays the categories of each code. These categories are: body, color, trim, date, DSO, axle ratio, and transmission.
| Body Code | Description |
|---|---|
| 63A | 2-Door Fastback, Standard Bucket Seats |
| 63B | 2-Door Fastback, Luxury Bucket Seats |
| 63C | 2-Door Fastback, Hi-Back Bucket Seats |
| 65A | 2-Door Hardtop, Standard Bucket Seats |
| 65B | 2-Door Hardtop, Luxury Bucket Seats |
| 65C | 2-Door Hardtop, Standard Bench Seats |
| 65D | 2-Door Hardtop, Luxury Bucket Seats |
| 65E | 2-Door Hardtop, Bucket Seats |
| 76A | 2-Door Convertible, Standard Bucket Seats |
| 76B | 2-Door Convertible, Luxury Bucket Seats |
| Paint Code | Color Name | Sample |
|---|---|---|
| A | Raven Black | |
| B | Royal Maroon | |
| C | Black Jade | |
| D, 6 | Acapulco Blue | |
| E | Aztec Aqua | |
| F | Gulfstream Aqua | |
| I | Lime Gold | |
| M | Wimbledon White | |
| P | Winter Blue | |
| S | Champagne Gold | |
| T | Candyapple Red | |
| W | Meadowlark Yellow | |
| Y | Indian Fire Red | |
| 2 | New Lime | |
| 3 | Calypso Coral | |
| 4 | Silver Jade | |
| 6 | Pastel Gray | |
| 9 or blank | Bright Yellow | |
| Special Edition | Special Yellow | |
| J | Grabber Blue | |
| U | Grabber Orange | |
| Z | Grabber Green | |
| Special Edition | Flower Power Red | |
| Special Edition | Groovy Green | |
| Special Edition | Flower Power Red | |
| Special Edition | Hot Pink | |
| Special Edition | Caribbean Coral | |
| Special Edition | Madagascar Orange | |
| Special Edition | Spanish Gold | |
| Special Edition | Dandelion Yellow | |
| Special Edition | Whipped Cream | |
| Special Edition | Moss Green | |
| Special Edition | Olive Green | |
| Special Edition | Forest Green | |
| Special Edition | Poppy Green | |
| Special Edition | Beatnik Blue | |
| Special Edition | Sierra Blue |
| Code | Primary Color/Material | Secondary Color/Material | Notes |
|---|---|---|---|
| 1A | Black Corinthian Vinyl | Black Hopsack Cloth | Luxury Option for Mustang Grande |
| 1AA | Black Corinthian Vinyl | Black Hopsack Cloth | Luxury Option |
| 1B | Light Blue Corinthian Vinyl | Light Blue Hopsack Cloth | Luxury Option for Mustang Grande |
| 1BA | Light Blue Corinthian Vinyl | Light Blue Hopsack Cloth | Luxury Option |
| 1G | Dark Ivy Gold Corinthian Vinyl | Dark Ivy Gold Hopsack Cloth | Luxury Option for Mustang Grande |
| 1GA | Darky Ivy Gold Corinthian Vinyl | Dark Ivy Gold Hopsack Cloth | Luxury Option |
| 1Y | Light Nugget Gold Corinthian Vinyl | Light Nugget Gold Hopsack Cloth | Luxury Option for Mustang Grande |
| 1YA | Light Nugget Gold Corinthian Vinyl | Light Nugget Gold Hopsack Cloth | Luxury Option |
| 2A | Black Corinthian Vinyl | Black Kiwi Grain Vinyl | Standard Bucket Seat |
| 2B | Light Blue Corinthian Vinyl | Light Blue Kiwi Grain Vinyl | Standard Bucket Seat |
| 2D | Red Corinthian Vinyl | Red Kiwi Grain Vinyl | Standard Bucket Seat |
| 2G | Dark Ivy Gold Corinthian Vinyl | Dark Ivy Gold Kiwi Grain Vinyl | Standard Bucket Seat |
| 2Y | Light Nugget Gold Corinthian Vinyl | Light Nugget Gold Kiwi Grain Vinyl | Standard Bucket Seat |
| 3A | Black Corinthian Vinyl | Black Clarion Knit Vinyl | Mach 1 Hi-Back Bucket Seat ComfortWeave |
| 3AA | Black Corinthian Vinyl | Black Clarion Knit Vinyl | Mach 1 Hi-Back Bucket Seat ComfortWeave |
| 3D | Red Corinthian Vinyl | Red Clarion Knit Vinyl | Mach 1 Hi-Back Bucket Seat ComfortWeave |
| 3DA | Red Corinthian Vinyl | Red Clarion Knit Vinyl | Mach 1 Hi-Back Bucket Seat ComfortWeave |
| 3D1 | Red Corinthian Vinyl | Red Clarion Knit Vinyl | Mach 1 Hi-Back Bucket Seat ComfortWeave |
| 3W | White Corinthian Vinyl | White Clarion Knit Vinyl | Mach 1 Hi-Back Bucket Seat ComfortWeave |
| 3WA | White Corinthian Vinyl | White Clarion Knit Vinyl | Mach 1 Hi-Back Bucket Seat ComfortWeave |
| 3W1 | White Corinthian Vinyl | White Clarion Knit Vinyl | Mach 1 Hi-Back Bucket Seat ComfortWeave |
| 4A | Black Corinthian Vinyl | Black Clarion Knit Vinyl | ComfortWeave |
| 4D | Red Corinthian Vinyl | Red Clarion Knit Vinyl | ComfortWeave |
| 4D1 | Red Corinthian Vinyl | Red Clarion Knit Vinyl | ComfortWeave |
| 5A | Black Corinthian Vinyl | Black Ruffino Vinyl | ComfortWeave Deluxe Bucket Seat |
| 5AA | Black Corinthian Vinyl | Black Ruffino Vinyl | ComfortWeave Deluxe Bucket Seat |
| 5B | Light Blue Corinthian Vinyl | Light Blue Ruffino Vinyl | ComfortWeave Deluxe Bucket Seat |
| 5BA | Light Blue Corinthian Vinyl | Light Blue Ruffino Vinyl | ComfortWeave Deluxe Bucket Seat |
| 5D | Red Corinthian Vinyl | Red Ruffino Vinyl | ComfortWeave Deluxe Bucket Seat |
| 5DA | Red Corinthian Vinyl | Red Ruffino Vinyl | ComfortWeave Deluxe Bucket Seat |
| 5G | Dark Ivy Gold Corinthian Vinyl | Dark Ivy Gold Ruffino Vinyl | ComfortWeave Deluxe Bucket Seat |
| 5GA | Dark Ivy Gold Corinthian Vinyl | Dark Ivy Gold Ruffino Vinyl | ComfortWeave Deluxe Bucket Seat |
| 5W | White Corinthian Vinyl | White Ruffino Vinyl with Black Trim | ComfortWeave Deluxe Bucket Seat |
| 5WA | White Corinthian Vinyl | White Ruffino Vinyl with Black Trim | ComfortWeave Deluxe Bucket Seat |
| 5Y | Light Nugget Gold Corinthian Vinyl | Light Nugget Gold Ruffino Vinyl | ComfortWeave Deluxe Bucket Seat |
| 5YA | Light Nugget Gold Corinthian Vinyl | Light Nugget Gold Ruffino Vinyl | ComfortWeave Deluxe Bucket Seat |
| 6A | Black Corinthian Vinyl | Black Kiwi Grain Vinyl | Decor Group |
| 6D | Red Corinthian Vinyl | Red Kiwi Grain Vinyl | Decor Group |
| 7A | Black Corinthian Vinyl | Black Ruffino Vinyl | Deluxe Convertible Seat |
| 7AA | Black Corinthian Vinyl | Black Ruffino Vinyl | Deluxe Convertible Seat |
| 7B | Light Blue Corinthian Vinyl | Light Blue Ruffino Vinyl | Deluxe Convertible seat |
| 7BA | Light Blue Corinthian Vinyl | Light Blue Ruffino Vinyl | Deluxe Convertible Seat |
| 7D | Red Corinthian Vinyl | Red Ruffino Vinyl | Deluxe Convertible Seat |
| 7DA | Red Corinthian Vinyl | Red Ruffino Vinyl | Deluxe Convertible Seat |
| 7G | Dark Ivy Gold Corinthian Vinyl | Dark Ivy Gold Ruffino Vinyl | Deluxe Convertible Seat |
| 7GA | Dark Ivy Gold Corinthian Vinyl | Dark Ivy Gold Ruffino Vinyl | Deluxe Convertible Seat |
| 7W | White Corinthian Vinyl | White Ruffino Vinyl | Deluxe Convertible Seat |
| 7WA | White Corinthian Vinyl | White Ruffino Vinyl | Deluxe Convertible Seat |
| 7Y | Light Nugget Gold Corinthian Vinyl | Light Nugget Gold Ruffino Vinyl | Deluxe Convertible Seat |
| 7YA | Light Nugget Gold Corinthian Vinyl | Light Nugget Gold Ruffino Vinyl | Deluxe Convertible Seat |
| 8A | Black Corinthian Vinyl | Black Ruffino Vinyl | ComfortWeave Bench Seat |
| 8AA | Black Corinthian Vinyl | Black Ruffino Vinyl | ComfortWeave Bench Seat |
| 8B | Light Blue Corinthian Vinyl | Light Blue Ruffino Vinyl | ComfortWeave Bench Seat |
| 8BA | Light Blue Corinthian Vinyl | Light Blue Ruffino Vinyl | ComfortWeave Bench Seat |
| 8D | Red Corinthian Vinyl | Red Ruffino Vinyl | ComfortWeave Bench Seat |
| 8DA | Red Corinthian Vinyl | Red Ruffino Vinyl | ComfortWeave Bench Seat |
| 8Y | Light Nugget Gold Corinthian Vinyl | Light Nugget Gold Ruffino Vinyl | ComfortWeave Bench Seat |
| 8YA | Light Nugget Gold Corinthian Vinyl | Light Nugget Gold Ruffino Vinyl | ComfortWeave Bench Seat |
| 9A | Black Corinthian Vinyl | Black Ruffino Vinyl | ComfortWeave Bench Seat With Decor Group |
| 9AA | Black Corinthian Vinyl | Black Ruffino Vinyl | ComfortWeave Bench Seat With Decor Group |
| 9B | Light Blue Corinthian Vinyl | Light Blue Ruffino Vinyl | ComfortWeave Bench Seat With Decor Group |
| 9BA | Light Blue Corinthian Vinyl | Light Blue Ruffino Vinyl | ComfortWeave Bench Seat With Decor Group |
| 9D | Red Corinthian Vinyl | Red Ruffino Vinyl | ComfortWeave Bench Seat With Decor Group |
| 9DA | Red Corinthian Vinyl | Red Ruffino Vinyl | ComfortWeave Bench Seat With Decor Group |
| 9Y | Light Nugget Gold Corinthian Vinyl | Light Nugget Gold Ruffino Vinyl | ComfortWeave Bench Seat With Decor Group |
| 9YA | Light Nugget Gold Corinthian Vinyl | Light Nugget Gold Ruffino Vinyl | ComfortWeave Bench Seat With Decor Group |
| DA | Black Corinthian Vinyl | Black Clarion Knitted Vinyl | ComfortWeave Hi-Back Bucket Seat with Decor Group |
| DAA | Black Corinthian Vinyl | Black Clarion Knitted Vinyl | ComfortWeave Hi-Back Bucket Seat with Decor Group |
| DD | Red Corinthian Vinyl | Red Clarion Knitted Vinyl | ComfortWeave Hi-Back Bucket Seat with Decor Group |
| DDA | Red Corinthian Vinyl | Red Clarion Knitted Vinyl | ComfortWeave Hi-Back Bucket Seat with Decor Group |
| DD1 | Red Corinthian Vinyl | Red Clarion Knitted Vinyl | ComfortWeave Hi-Back Bucket Seat with Decor Group |
| DW | White Corinthian Vinyl | White Clarion Knitted Vinyl | ComfortWeave Hi-Back Bucket Seat with Decor Group |
| DWA | White Corinthian Vinyl | White Clarion Knitted Vinyl | ComfortWeave Hi-Back Bucket Seat with Decor Group |
| DW1 | White Corinthian Vinyl | White Clarion Knitted Vinyl | ComfortWeave Hi-Back Bucket Seat with Decor Group |
Learn more about your 1969 Mustang's interior trim and materials.
| Date Code | Description |
|---|---|
| xxA | Day | January |
| xxB | Day | February |
| xxC | Day | March |
| xxD | Day | April |
| xxE | Day | May |
| xxF | Day | June |
| xxG | Day | July |
| xxH | Day | August | xxJ | Day | September |
| xxK | Day | October |
| xxL | Day | November |
| xxM | Day | December |
| District Code | Description |
|---|---|
| 11 | Boston |
| 13 | New York |
| 15 | Newark |
| 16 | Philadelphia |
| 17 | Washington |
| 21 | Atlanta |
| 22 | Charlotte |
| 24 | Jacksonville |
| 25 | Richmond |
| 28 | Louisville |
| 32 | Cleveland |
| 33 | Detroit |
| 35 | Lansing |
| 37 | Buffalo |
| 38 | Pittsburgh |
| 41 | Chicago |
| 43 | Milwaukee |
| 44 | Twin Cities |
| 46 | Indianapolis |
| 47 | Cincinnati |
| 51 | Denver |
| 53 | Kansas City |
| 54 | Omaha |
| 55 | St. Louis |
| 56 | Davenport |
| 61 | Dallas |
| 62 | Houston |
| 63 | Memphis |
| 64 | New Orleans |
| 65 | Oklahoma City |
| 71 | Los Angeles |
| 72 | San Jose |
| 73 | Salt Lake City |
| 74 | Seattle |
| 75 | Phoenix |
| 83 | Government |
| 84 | Home Office Reserve |
| 85 | American Red Cross |
| 87 | Body Company |
| 89 | Transportation Services |
| 90-99 | Export |
| B1 | Canada - Central |
| B2 | Canada - Eastern |
| B3 | Canada - Atlantic |
| B4 | Canada - Midwestern |
| B6 | Canada - Western |
| B7 | Canada - Pacific |
| I2 | Canada - Export |
| Axle Code | Rear Gear Ratio | Notes |
|---|---|---|
| 1 | 2.50 | |
| 2 | 2.75 | |
| 3 | 2.79 | |
| 4 | 3.80 | |
| 5 | 3.83 | |
| 6 | 3.00 | |
| 7 | 3.10 | |
| 8 | 3.20 | |
| 9 | 3.25 | |
| A | 3.50 | |
| B | 3.07 | |
| C | 3.08 | |
| D | 3.91 | |
| E | 4.30 | |
| F | 2.33 | Only for Mustang E |
| J | 2.50 | Limited Slip Differential |
| K | 2.75 | Limited Slip Differential |
| L | 2.79 | Limited Slip Differential |
| M | 3.80 | Limited Slip Differential |
| N | 3.83 | Limited Slip Differential |
| O | 3.00 | |
| P | 3.10 | Limited Slip Differential |
| Q | 3.20 | Limited Slip Differential |
| R | 3.25 | Limited Slip Differential |
| S | 3.50 | Limited Slip Differential |
| T | 3.07 | Limited Slip Differential |
| U | 3.08 | Limited Slip Differential |
| V | 3.91 | Limited Slip Differential |
| W | 4.30 | Limited Slip Differential |
Learn more about the Mustang's rear gear ratios. This knowledge will help you know if changing the axle ratio may be right for your build goals.
| Code | Description |
|---|---|
| 1 | 3 Speed Manual |
| 5 | 4 Speed Manual |
| 6 | 4 Speed Manual |
| U | C-6 Automatic |
| W | C-4 Automatic |
| X | FMX Automatic |
| Code | Description |
|---|---|
| 9 | 1969 |
| Code | Description |
|---|---|
| F | Dearborn, MI |
| R | San Jose, CA |
| T | Metuchen, NJ |
| Code | Description |
|---|---|
| 01 | 2-Door Hardtop |
| 02 | 2-Door Fastback |
| 03 | 2-Door Convertible |
| 04 | 2-Door Hardtop Grande |
| 05 | 2-Door Fastback Mach 1 |
| Engine Code | Displacement | Bore | Stroke | Compression Ratio | Horsepower | Torque | Carburetor |
|---|---|---|---|---|---|---|---|
| F | 302 CID | 4.00" | 3.00" | 9.5:1 | 210 hp @ 4,600 RPM | 300 lb-ft @ 2,800 RPM | 2-Barrel |
| G | 302 CID | 4.00" | 3.00" | 10.6:1 | 290 hp @ 5,800 RPM | 290 lb-ft @ 2,600 RPM | 4-Barrel |
| H | 351 CID | 4.00" | 3.50" | 9.5:1 | 250 hp @ 4,600 RPM | 355 lb-ft @ 2,600 RPM | 2-Barrel |
| L | 250 CID | 3.68" | 3.91" | 9.0:1 | 155 hp @ 4,000 RPM | 240 lb-ft @ 2,600 RPM | 1-Barrel |
| M | 351 CID | 4.00" | 3.50" | 10.7:1 | 290 hp @ 4,800 RPM | 385 lb-ft @ 3,200 RPM | 4-Barrel |
| Q | 428 CID | 4.13" | 3.98" | 10.6:1 | 335 hp @ 5,200 RPM | 440 lb-ft @ 3,400 RPM | 4-Barrel |
| R | 428 CID | 4.13" | 3.98" | 10.6:1 | 335 hp @ 5,200 RPM | 440 lb-ft @ 3,400 RPM | 4-Barrel |
| S | 390 CID | 4.05" | 3.78" | 10.5:1 | 320 hp @ 4,600 RPM | 427 lb-ft @ 3,200 RPM | 4-Barrel |
| T | 200 CID | 3.68" | 3.13" | 9.2:1 | 120 hp @ 4,400 RPM | 190 lb-ft @ 2,400 RPM | 1-Barrel |
| Z | 429 CID | 4.36" | 3.60" | 10.5:1 | 375 hp @ 5,200 RPM | 450 lb-ft @ 3,400 RPM | 4-Barrel |
Compare the specs for all classic Mustang engines in our first-gen Mustang engine guide.
Use Our 1969 Mustang VIN Decoder to Jumpstart Your Restoration
With your data plate decoded, you will know what your 1969 Mustang was like when it rolled off the assembly line.
You can also find everything you need for your ride on our 1969 Mustang parts page. If you want more great guides, tools, and content like this, be sure to sign up for our newsletter.
If you want to see what came stock on other first-gen Mustangs, check out the VIN and data plate information for these Mustang years: 1964.5, 1965, 1966, 1967, 1968, 1970, 1971, 1972, 1973.
Image Credit:1969 Mustang neg CN5503-279, Ford Motor Company | Mustang Mach 1 | two-door



