
1972 Mustang VIN Decoder
Last Updated February 23, 2024 | Kevin BrentA good place to start on your 1972 Mustang restoration is understanding which parts and features were included when the car left the factory. You can find out a lot about your 72' Mustang just by looking at the VIN and data plate (or door tag). Using our 1972 Mustang VIN decoder can tell you the body style, color code, interior trim, axle ratio, and transmission, while the VIN can tell you the engine code. By decoding your Mustang's VIN and data plate, you can figure out whether all the parts on your 1972 Mustang are original and what you need to restore it to its former glory.
If you'd rather just type in your data plate information instead of looking through the tables below, use our data plate decoder for first-gen Mustangs.
1972 Mustang VIN Number Location
The easiest place to find the VIN for your 1972 Mustang is under the hood on the driver's side fender apron. If the VIN is not visible there, try removing the fender. You might find an alternate location for the VIN just behind the one shown in our image, but underneath the fender.
1972 Mustang Data Plate Location
The data plate is found attached to the inside of the driver's side door and contains the vehicle's VIN as well. The top line of the data plates displays the categories of each code. These categories are: body, color, trim, date, DSO, axle ratio, and transmission.
Body Code | Description |
---|---|
63D | 2-Door Sports Roof |
63R | 2-Door Sports Roof Mach 1 |
65D | 2-Door Hardtop, Standard |
65F | 2-Door Hardtop, Grande |
76D | Convertible |
Paint Code | Color Name | Sample |
---|---|---|
2B | Bright Red | |
2J | Maroon | |
3B | Light Blue | |
3F | Grabber Blue | |
3J | Bright Blue | |
4C | Ivy Glow | |
4E | Bright Lime | |
4F | Medium Lime | |
4P | Medium Green | |
4Q | Dark Green | |
5A | Light Pewter | |
5H | Medium Brown (Ginger) | |
6C | Medium Yellow Gold | |
6E | Medium Bright Yellow | |
6F | Gold Glow | |
9A | Wimbledon White | |
  | Playmate Pink |
Code | Primary Color/Material | Secondary Color/Material | Notes |
---|---|---|---|
AA | Black Corinthian Vinyl | Black Ruffino Vinyl | Standard Interior |
AAB | Black Corinthian Vinyl | Black Ruffino Vinyl | Standard Interior |
AAE | Black Corinthian Vinyl | Black Ruffino Vinyl | Standard Interior |
AA1 | Black Corinthian Vinyl | Black Ruffino Vinyl | Standard Interior |
AB | Blue Corinthian Vinyl | Blue Ruffino Vinyl | Standard Interior |
ABB | Blue Corinthian Vinyl | Blue Ruffino Vinyl | Standard Interior |
ABE | Blue Corinthian Vinyl | Blue Ruffino Vinyl | Standard Interior |
AB1 | Blue Corinthian Vinyl | Blue Ruffino Vinyl | Standard Interior |
AE | Vermillion Corinthian Vinyl | Vermillion Ruffino Vinyl | Standard Interior |
AEB | Vermillion Corinthian Vinyl | Vermillion Ruffino Vinyl | Standard Interior |
AEE | Vermillion Corinthian Vinyl | Vermillion Ruffino Vinyl | Standard Interior |
AE1 | Vermillion Corinthian Vinyl | Vermillion Ruffino Vinyl | Standard Interior |
AF | Ginger Corinthian Vinyl | Ginger Ruffino Vinyl | Standard Interior |
AFB | Ginger Corinthian Vinyl | Ginger Ruffino Vinyl | Standard Interior |
AFE | Ginger Corinthian Vinyl | Ginger Ruffino Vinyl | Standard Interior |
AF1 | Ginger Corinthian Vinyl | Ginger Ruffino Vinyl | Standard Interior |
AR | Green Corinthian Vinyl | Green Ruffino Vinyl | Standard Interior |
ARB | Green Corinthian Vinyl | Green Ruffino Vinyl | Standard Interior |
ARE | Green Corinthian Vinyl | Green Ruffino Vinyl | Standard Interior |
AR1 | Green Corinthian Vinyl | Green Ruffino Vinyl | Standard Interior |
AW | White Corinthian Vinyl | White Ruffino Vinyl | Standard Interior Black Appointments |
AWB | White Corinthian Vinyl | White Ruffino Vinyl | Standard Interior Black Appointments |
AWE | White Corinthian Vinyl | White Ruffino Vinyl | Standard Interior Black Appointments |
AW1 | White Corinthian Vinyl | White Ruffino Vinyl | Standard Interior Black Appointments |
CA | Black Corinthian Vinyl | Black Clarion Knit | Convertible Option ComfortWeave |
CAA | Black Corinthian Vinyl | Black Clarion Knit | Convertible Option ComfortWeave |
CAB | Black Corinthian Vinyl | Black Clarion Knit | Convertible Option ComfortWeave |
CAE | Black Corinthian Vinyl | Black Clarion Knit | Convertible Option ComfortWeave |
CB | Blue Corinthian Vinyl | Blue Clarion Knit | Convertible Option ComfortWeave |
CBA | Blue Corinthian Vinyl | Blue Clarion Knit | Convertible Option ComfortWeave |
CBB | Blue Corinthian Vinyl | Blue Clarion Knit | Convertible Option ComfortWeave |
CBE | Blue Corinthian Vinyl | Blue Clarion Knit | Convertible Option ComfortWeave |
CE | Vermillion Corinthian Vinyl | Vermillion Clarion Knit | Convertible Option ComfortWeave |
CEA | Vermillion Corinthian Vinyl | Vermillion Clarion Knit | Convertible Option ComfortWeave |
CEB | Vermillion Corinthian Vinyl | Vermillion Clarion Knit | Convertible Option ComfortWeave |
CEE | Vermillion Corinthian Vinyl | Vermillion Clarion Knit | Convertible Option ComfortWeave |
CF | Ginger Corinthian Vinyl | Ginger Clarion Knit | Convertible Option ComfortWeave |
CFA | Ginger Corinthian Vinyl | Ginger Clarion Knit | Convertible Option ComfortWeave |
CFB | Ginger Corinthian Vinyl | Ginger Clarion Knit | Convertible Option ComfortWeave |
CFE | Ginger Corinthian Vinyl | Ginger Clarion Knit | Convertible Option ComfortWeave |
CR | Green Corinthian Vinyl | Green Clarion Knit | Convertible Option ComfortWeave |
CRA | Green Corinthian Vinyl | Green Clarion Knit | Convertible Option ComfortWeave |
CRB | Green Corinthian Vinyl | Green Clarion Knit | Convertible Option ComfortWeave |
CRE | Green Corinthian Vinyl | Green Clarion Knit | Convertible Option ComfortWeave |
CR1 | Green Corinthian Vinyl | Green Clarion Knit | Convertible Option ComfortWeave |
CW | White Corinthian Vinyl | White Clarion Knit | Convertible Option ComfortWeave Black Appointments |
CWA | White Corinthian Vinyl | White Clarion Knit | Convertible Option ComfortWeave Black Appointments |
CWB | White Corinthian Vinyl | White Clarion Knit | Convertible Option ComfortWeave Black Appointments |
CWE | White Corinthian Vinyl | White Clarion Knit | Convertible Option ComfortWeave Black Appointments |
FA | Black Corinthian Vinyl | Black Lambeth Cloth | Grande Option |
FAB | Black Corinthian Vinyl | Black Lambeth Cloth | Grande Option |
FAE | Black Corinthian Vinyl | Black Lambeth Cloth | Grande Option |
FB | Blue Corinthian Vinyl | Blue Lambeth Cloth | Grande Option |
FBB | Blue Corinthian Vinyl | Blue Lambeth Cloth | Grande Option |
FBE | Blue Corinthian Vinyl | Blue Lambeth Cloth | Grande Option |
FE | Vermillion Corinthian Vinyl | Vermillion Lambeth Cloth | Grande Option |
FEB | Vermillion Corinthian Vinyl | Vermillion Lambeth Cloth | Grande Option |
FEE | Vermillion Corinthian Vinyl | Vermillion Lambeth Cloth | Grande Option |
FF | Ginger Corinthian Vinyl | Ginger Lambeth Cloth | Grande Option |
FFB | Ginger Corinthian Vinyl | Ginger Lambeth Cloth | Grande Option |
FFE | Ginger Corinthian Vinyl | Ginger Lambeth Cloth | Grande Option |
FR | Green Corinthian Vinyl | Green Lambeth Cloth | Grande Option |
FRB | Green Corinthian Vinyl | Green Lambeth Cloth | Grande Option |
FRE | Green Corinthian Vinyl | Green Lambeth Cloth | Grande Option |
GA | Black Corinthian Vinyl | Black Sebring Knitted Vinyl | Mach 1 Option |
GAA | Black Corinthian Vinyl | Black Sebring Knitted Vinyl | Mach 1 Option |
GAB | Black Corinthian Vinyl | Black Sebring Knitted Vinyl | Mach 1 Option |
GAE | Black Corinthian Vinyl | Black Sebring Knitted Vinyl | Mach 1 Option |
GB | Blue Corinthian Vinyl | Blue Sebring Knitted Vinyl | Mach 1 Option |
GBA | Blue Corinthian Vinyl | Blue Sebring Knitted Vinyl | Mach 1 Option |
GBB | Blue Corinthian Vinyl | Blue Sebring Knitted Vinyl | Mach 1 Option |
GBE | Blue Corinthian Vinyl | Blue Sebring Knitted Vinyl | Mach 1 Option |
GE | Vermillion Corinthian Vinyl | Vermillion Sebring Knitted Vinyl | Mach 1 Option |
GEA | Vermillion Corinthian Vinyl | Vermillion Sebring Knitted Vinyl | Mach 1 Option |
GEB | Vermillion Corinthian Vinyl | Vermillion Sebring Knitted Vinyl | Mach 1 Option |
GEE | Vermillion Corinthian Vinyl | Vermillion Sebring Knitted Vinyl | Mach 1 Option |
GF | Ginger Corinthian Vinyl | Ginger Sebring Knitted Vinyl | Mach 1 Option |
GFB | Ginger Corinthian Vinyl | Ginger Sebring Knitted Vinyl | Mach 1 Option |
GFE | Ginger Corinthian Vinyl | Ginger Sebring Knitted Vinyl | Mach 1 Option |
GR | Green Corinthian Vinyl | Green Sebring Knitted Vinyl | Mach 1 Option |
GRA | Green Corinthian Vinyl | Green Sebring Knitted Vinyl | Mach 1 Option |
GRB | Green Corinthian Vinyl | Green Sebring Knitted Vinyl | Mach 1 Option |
GRE | Green Corinthian Vinyl | Green Sebring Knitted Vinyl | Mach 1 Option |
GR1 | Green Corinthian Vinyl | Green Sebring Knitted Vinyl | Mach 1 Option |
GW | White Corinthian Vinyl | White Sebring Knitted Vinyl | Mach 1 Option Black Appointments |
GWA | White Corinthian Vinyl | White Sebring Knitted Vinyl | Mach 1 Option Black Appointments |
GWB | White Corinthian Vinyl | White Sebring Knitted Vinyl | Mach 1 Option Black Appointments |
GWE | White Corinthian Vinyl | White Sebring Knitted Vinyl | Mach 1 Option Black Appointments |
HB | Blue Corinthian Vinyl | White and Vermillion Appointments | Sprint Mustang Package |
HBE | Blue Corinthian Vinyl | White and Vermillion Appointments | Sprint Mustang Package |
JB | Blue Corinthian Vinyl | White and Vermillion Appointments | Sprint Mustang Package |
JBE | Blue Corinthian Vinyl | White and Vermillion Appointments | Sprint Mustang Package |
Learn more about your 1972 Mustang's interior trim.
Date Code | Description |
---|---|
xxA | Day | January |
xxB | Day | February |
xxC | Day | March |
xxD | Day | April |
xxE | Day | May |
xxF | Day | June |
xxG | Day | July |
xxH | Day | August | xxJ | Day | September |
xxK | Day | October |
xxL | Day | November |
xxM | Day | December |
District Code | Description |
---|---|
11 | Boston |
12 | Buffalo |
13 | New York |
14 | Pittsburgh |
15 | Newark |
16 | Philadelphia |
17 | Washington |
21 | Atlanta |
22 | Charlotte |
23 | Memphis |
24 | Jacksonville |
25 | Richmond |
26 | New Orleans |
28 | Louisville |
41 | Chicago |
42 | Cleveland |
43 | Milwaukee |
45 | Lansing |
46 | Indianapolis |
47 | Cincinnati |
48 | Detroit |
52 | Dallas |
53 | Kansas City |
54 | Omaha |
55 | St. Louis |
56 | Davenport |
57 | Houston |
58 | Twin Cities |
71 | Los Angeles |
72 | San Jose |
73 | Salt Lake City |
74 | Seattle |
75 | Phoenix |
76 | Denver |
83 | Government |
84 | Home Office Reserve |
85 | American Red Cross |
87 | Body Company |
89 | Transportation Services |
90-99 | Export |
B1 | Canada - Central |
B2 | Canada - Eastern |
B3 | Canada - Atlantic |
B4 | Canada - Midwestern |
B6 | Canada - Western |
B7 | Canada - Pacific |
I2 | Canada - Export |
Axle Code | Rear Gear Ratio | Notes |
---|---|---|
2 | 2.75 | |
3 | 2.79 | |
4 | 3.80 | |
6 | 3.00 | |
9 | 3.25 | |
A | 3.50 | |
B | 3.07 | |
K | 2.75 | Limited Slip Differential |
M | 3.80 | Limited Slip Differential |
O | 3.00 | Limited Slip Differential |
R | 3.25 | Limited Slip Differential |
S | 3.50 | Limited Slip Differential |
V | 3.91 | Limited Slip Differential |
Learn more about the Mustang's rear gear ratios. This knowledge will help you know if changing the axle ratio may be right for your build goals.
Code | Description |
---|---|
1 | 3 Speed Manual |
5 | 4 Speed Manual |
E | 4 Speed Manual |
U | C-6 Automatic |
W | C-4 Automatic |
X | FMX Automatic |
Code | Description |
---|---|
2 | 1972 |
Code | Description |
---|---|
F | Dearborn, MI |
R | San Jose, CA |
T | Metuchen, NJ |
Code | Description |
---|---|
01 | 2-Door Hardtop |
02 | 2-Door Sports Roof |
03 | 2-Door Convertible |
04 | 2-Door Hardtop Grande |
05 | 2-Door Sports Roof Mach 1 |
Engine Code | Displacement | Bore | Stroke | Compression Ratio | Horsepower | Torque | Carburetor |
---|---|---|---|---|---|---|---|
F | 302 CID | 4.00" | 3.00" | 9.5:1 | 210 hp @ 4,600 RPM | 300 lb-ft @ 2,800 RPM | 2-Barrel |
H | 351 CID | 4.00" | 3.50" | 9.5:1 | 250 hp @ 4,600 RPM | 355 lb-ft @ 2,600 RPM | 2-Barrel |
L | 250 CID | 3.68" | 3.91" | 9.0:1 | 155 hp @ 4,000 RPM | 240 lb-ft @ 2,600 RPM | 1-Barrel |
Q | 351 CID | 4.00" | 3.50" | 8.8:1 | 266 hp @ 5,400 RPM | 301 lb-ft @ 3,600 RPM | 4-Barrel |
R | 351 CID | 4.00" | 3.50" | 11:1, 8.8:1 | 330 hp @ 5,400 RPM; 275 hp @ 6,000 | 370 lb-ft @ 4,000 RPM; 286 lb-ft @ 3,800 RPM | 4-Barrel |
Compare the specs for all classic Mustang engines in our classic Mustang engine guide.
Use Our 1972 Mustang VIN Decoder to Jumpstart Your Restoration
With your 1972 Ford Mustang's data plate decoded, you'll know what your 1972 Mustang was like when it left the factory.
Find all the 1972 Mustang parts you need for your pony car restoration or restomod project at CJ's. If you want deals on Mustang parts and more helpful content like this, be sure to sign up for our email list.
If you want to see what came stock on other first-gen Mustangs, check out the VIN and data plate information for these Mustang years: 1964.5, 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1973.
Image Credit: 1972 Ford Mustang hardtop neg 153506-011, Ford Mustang