1965-1973 Mustang Production Numbers
Last Updated May 17, 2024 | Meghan DrummondThe first generation of Ford Mustang officially began in 1965 and ran through 1973. Though this makes it one of the shorter generations, it was also the most popular. By 1966, over a million Mustangs had sold.
There’s no shortage of first-generation Mustangs, but each model’s rarity varies from year to year. The 1966 Mustang was the best-selling year, but within that year some options are very rare. This makes it hard for would-be restorers who have their hearts set on a particular body style.
Knowing the production numbers for each Mustang year can help you understand the rarity so you can narrow your focus when you're hunting for your next first-gen Mustang.
If you want to learn more about which classic Mustang years were the most popular, check out our classic Mustang sales chart.
Pick a Mustang Production Year:
1964-1/2 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973
Body Code | Body Style | Description | Total Produced |
---|---|---|---|
07 | 65A | Hardtop | 92,705 |
08 | 76A | Convertible | 28,833 |
Paint Color | Code | Mustangs Produced |
---|---|---|
Raven Black | A | 10,087 |
Pagoda Green | B | 2,431 |
Pace Car White | C | 190 |
Dynasty Green | D | 1,458 |
Guardsman Blue | F | 7,171 |
Caspian Blue | H | 8,994 |
Champagne Beige | I | 608 |
Rangoon Red | J | 20,054 |
Silversmoke Gray | K | 3,038 |
Wimbledon White | M | 28,075 |
Tropical Turquoise | O | 608 |
Prairie Bronze | P | 8,629 |
Cascade Green | S | 4,375 |
Sunlit Yellow | V | 4,132 |
Vintage Burgundy | X | 7,049 |
Skylight Blue | Y | 6,198 |
Chantilly Beige | Z | 600 |
Poppy Red | 3 | 7,778 |
Phoenician Yellow | 8 | Less Than 600 |
Body Code | Body Style | Description | Total Produced |
---|---|---|---|
07 | 65A | Hardtop | 372,123 |
07 | 65B | Luxury Hardtop | 22,232 |
07 | 65C | Hardtop w/Bench Seat | 14,905 |
08 | 76A | Convertible | 65,663 |
08 | 76B | Luxury Convertible | 5,338 |
08 | 76C | Convertible w/Bench Seat | 2,111 |
09 | 63A | Fastback | 71,303 |
09 | 63B | Luxury Fastback | 5,776 |
N/A | N/A | Shelby GT350 | 525 |
N/A | N/A | Shelby GT350R | 37 |
Paint Color | Code | Mustangs Produced |
---|---|---|
Raven Black | A | 32,481 |
Honey Gold | C | 30,801 |
Dynasty Green | D | 12,320 |
Arcadian Blue | F | 15,680 |
Caspian Blue | H | 54,321 |
Champagne Beige | I | 6,720 |
Rangoon Red | J | 66,082 |
Silversmoke Gray | K | 15,120 |
Wimbledon White | M | 78,962 |
Tropical Turquoise | O | 8,960 |
Prairie Bronze | P | 22,400 |
Ivy Green | R | 52,641 |
Vintage Burgundy | X | 44,241 |
Silver Blue | Y | 43,121 |
Poppy Red | 3 | 22,401 |
Twilight Turquoise | 5 | 20,160 |
Phoenician Yellow | 7 | 10,080 |
Springtime Yellow | 8 | 19,600 |
Body Code | Body Style | Description | Total Produced |
---|---|---|---|
07 | 65A | Hardtop | 422,416 |
07 | 65B | Luxury Hardtop | 55,938 |
07 | 65C | Hardtop W/Bench Seat | 21,397 |
08 | 76A | Convertible | 56,409 |
08 | 76B | Luxury Convertible | 12,520 |
08 | 76C | Convertible W/Bench Seat | 3,190 |
09 | 63A | Fastback | 27,809 |
09 | 63B | Luxury Fastback | 7,889 |
N/A | N/A | Shelby GT350 | 1,438 |
N/A | N/A | Shelby GT350-H | 936 |
N/A | N/A | Shelby GT350 Convertible | 6 |
Paint Color | Code | Mustangs Produced |
---|---|---|
Raven Black | A | 23,178 |
Arcadian Blue | F | 21,958 |
Sahara Beige | H | 11,589 |
Nightmist Blue | K | 46,356 |
Wimbledon White | M | 76,244 |
Antique Bronze | P | 14,639 |
Ivy Green | R | 48,186 |
Candyapple Red | T | 84,173 |
Tahoe Turquoise | U | 33,547 |
Emberglo | V | 34,157 |
Vintage Burgundy | X | 34,767 |
Silver Blue | Y | 43,916 |
Sauterne Gold | Z | 34,767 |
Silver Frost | 4 | 20,738 |
Signal Flare Red | 5 | 15,859 |
Springtime Yellow | 8 | 47,576 |
Body Code | Body Style | Description | Total Produced |
---|---|---|---|
01 | 65A | Hardtop | 325,853 |
01 | 65B | Luxury Hardtop | 22,228 |
01 | 65C | Hardtop w/Bench Seat | 8,190 |
02 | 63A | Fastback | 53,651 |
02 | 63B | Luxury Fastback | 17,391 |
03 | 76A | Convertible | 38,751 |
03 | 76B | Luxury Convertible | 4,848 |
03 | 76C | Convertible w/Bench Seat | 1,209 |
N/A | N/A | Shelby GT350 Fastback | 1,175 |
N/A | N/A | Shelby GT500 Fastback | 2,050 |
Paint Color | Code | Mustangs Produced |
---|---|---|
Raven Black | A | 10,526 |
Frost Turquoise | B | 19,556 |
Acapulco Blue | D | 25,001 |
Beige Mist | E | 2,818 |
Arcadian Blue | F | 8,844 |
Diamond Green | H | 5,017 |
Lime Gold | I | 73,760 |
Nightmist Blue | K | 20,704 |
Wimbledon White | M | 42,903 |
Diamond Blue | N | 2,667 |
Brittany Blue | Q | 24,843 |
Dusk Rose | S | 2,395 |
Candyapple Red | T | 52,158 |
Burnt Amber | V | 18,708 |
Clearwater Aqua | W | 21,778 |
Vintage Burgundy | X | 25,228 |
Dark Moss Green | Y | 42,783 |
Sauterne Gold | Z | 14,757 |
Silver Frost | 4 | 4,219 |
Pebble Beige | 6 | 7,979 |
Springtime Yellow | 8 | 38,065 |
Body Code | Body Style | Description | Total Produced |
---|---|---|---|
01 | 65A | Hardtop | 233,472 |
01 | 65B | Deluxe Hardtop | 9,009 |
01 | 65C | Hardtop w/Bench Seat | 6,113 |
01 | 65D | Deluxe Hardtop w/Bench Seat | 853 |
02 | 63A | Fastback | 35,585 |
02 | 63B | Deluxe Fastback | 7,661 |
02 | 63C | Fastback w/Bench Seat | 1,079 |
02 | 63D | Deluxe Fastback w/Bench Seat | 256 |
03 | 76A | Convertible | 19,224 |
03 | 76B | Deluxe Convertible | 3,573 |
03 | 76C | Convertible w/Bench Seat | 2,579 |
N/A | N/A | GT350 Fastback | 1,253 |
N/A | N/A | GT350 Convertible | 404 |
N/A | N/A | GT500 Fastback | 1,140 |
N/A | N/A | GT500 Convertible | 402 |
N/A | N/A | GT500KR Fastback | 933 |
N/A | N/A | GT500KR Convertible | 318 |
Paint Color | Code | Mustangs Produced |
---|---|---|
Raven Black | A | 5,245 |
Royal Maroon | B | 15,718 |
Acapulco Blue | D | 27507 |
Gulfstream Aqua | F | 20,275 |
Lime Gold | I | 42,724 |
Wimbledon White | M | 26,932 |
Diamond Blue | N | 14,419 |
Sea Foam Green | O | 14,281 |
Brittany Blue | Q | 12,733 |
Highland Green | R | 25,382 |
Candyapple Red | T | 34,146 |
Tahoe Turquoise | U | 8,244 |
Meadowlark Yellow | W | 23,093 |
Presidential Blue | X | 11,115 |
Sunlit Gold | Y | 24,971 |
Pebble Beige | 6 | 4,687 |
Body Code | Body Style | Description | Total Produced |
---|---|---|---|
01 | 65A | Hardtop | 118,613 |
01 | 65B | Deluxe Hardtop | 5,210 |
01 | 65C | Hardtop w/Bench Seat | 4,131 |
01 | 65D | Deluxe Hardtop w/Bench Seat | 504 |
01 | 65E | Grande | 22,182 |
02 | 63A | SportsRoof | 56,022 |
02 | 63B | Deluxe SportsRoof | 5,958 |
02 | 63C | Mach 1 | 72,458 |
03 | 76A | Convertible | 22,037 |
03 | 76B | Deluxe Convertible | 3,339 |
N/A | N/A | GT350 Fastback | 1,085 |
N/A | N/A | GT350 Convertible | 194 |
N/A | N/A | GT500 Fastback | 1,536 |
N/A | N/A | GT500 Convertible | 335 |
Paint Color | Code | Mustangs Produced |
---|---|---|
Raven Black | A | 5,328 |
Royal Maroon | B | 11,982 |
Black Jade | C | 29,693 |
Pastel Gray | D | 8,990 |
Aztec Aqua | E | 7,304 |
Gulfstream Aqua | F | 9,467 |
Lime Gold | I | 27,787 |
Wimbledon White | M | 21,320 |
Winter Blue | P | 23,398 |
Champagne Gold | S | 13,118 |
Candyapple Red | T | 38,118 |
Meadowlark Yellow | W | 17,312 |
Indian Fire | Y | 14,298 |
New Lime | 2 | 12,848 |
Calypso Coral | 3 | 411 |
Silver Jade | 4 | 30,211 |
Acapulco Blue | 6 | 23,331 |
Bright Yellow | 9 | 649 |
Body Style | Body Code | Description | Total Produced |
---|---|---|---|
01 | 65A | Hardtop | 77,161 |
01 | 65B | Luxury Hardtop | 5,408 |
02 | 63A | SportsRoof | 39,470 |
02 | 63B | Luxury SportsRoof | 6,464 |
03 | 76A | Convertible | 6,199 |
03 | 76B | Luxury Convertible | 1,474 |
04 | 65E | Grande | 13,581 |
05 | 63C | Mach 1 | 40,970 |
N/A | N/A | GT350 Fastback | 315 |
N/A | N/A | GT500 Fastback | 286 |
Paint Color | Code | Mustangs Produced |
---|---|---|
Raven Black | A | 1,970 |
Royal Maroon | B | 25 |
Black Jade | C | 16,656 |
Competition Yellow | D | 12,758 |
Gulfstream Aqua | F | 1,171 |
Medium Lime | G | 24,838 |
Grabber Blue | J | 9,871 |
Bright Gold | K | 13,302 |
Wimbledon White | M | 14,336 |
Pastel Blue | N | 7,384 |
Medium Blue Metallic | Q | 12,353 |
Nugget Gold Metallic | S | 5,187 |
Candyapple Red | T | 18,945 |
Grabber Orange | U | 5,703 |
Chestnut Metallic | Y | 2,400 |
Grabber Green | Z | 4,219 |
Calypso Coral | 1 | 12,368 |
Light Ivy Yellow | 2 | 9,240 |
Silver Jade | 4 | 19 |
Acapulco Blue | 6 | 15,739 |
Bright Yellow | 9 | 1,233 |
Body Code | Body Style | Description | Total Produced |
---|---|---|---|
01 | 65D | Hardtop | 65,696 |
02 | 63D | SportsRoof | 23,956 |
03 | 76D | Convertible | 6,121 |
04 | 65F | Grande | 17,406 |
05 | 63R | Mach 1 | 36,499 |
Paint Color | Code | Mustangs Produced |
---|---|---|
Raven Black | A | 2,662 |
Maroon | B | 2,600 |
Dark Green | C | 12,719 |
Grabber Yellow | D | 9,546 |
Prairie Yellow | E | 9,000 |
Grabber Lime | I | 6,632 |
Grabber Blue | J | 6,153 |
Wimbledon White | M | 9,538 |
Pastel Blue | N | 4,581 |
Medium Green | P | 9,957 |
Light Pewter | V | 17,513 |
Grabber Green | Z | 5,196 |
Bright Red | 3 | 17,136 |
Medium Ginger | 5 | 15,165 |
Bright Silver Blue | 6 | 15,813 |
Light Gold | 8 | 4,997 |
Body Code | Body Style | Description | Total Produced |
---|---|---|---|
01 | 65D | Hardtop | 57,350 |
02 | 63D | SportsRoof | 15,622 |
03 | 76D | Convertible | 6,401 |
04 | 65F | Grande | 18,045 |
05 | 63R | Mach 1 | 27,675 |
Paint Color | Code | Mustangs Produced |
---|---|---|
Bright Red | 2B | 13,691 |
Maroon | 2J | 1,511 |
Light Blue | 3B | 7,083 |
Grabber Blue | 3F | 4,282 |
Bright Blue | 3J | 11,773 |
Bright Green Glow | 4B | 213 |
Ivy Glow | 4C | 5,828 |
Bright Lime | 4E | 3,806 |
Medium Lime | 4F | 9,263 |
Medium Green | 4P | 3,602 |
Dark Green | 4Q | 7,671 |
Light Pewter | 5A | 8,361 |
Medium Ginger | 5H | 10,690 |
Medium Yellow Gold | 6C | 4,713 |
Medium Bright Yellow | 6E | 7,374 |
Gold Glow | 6F | 7,656 |
Wimbledon White | M | 17,175 |
Body Code | Body Style | Description | Total Produced |
---|---|---|---|
01 | 65D | Hardtop | 51,480 |
02 | 63D | SportsRoof | 10,820 |
03 | 76D | Convertible | 11,853 |
04 | 65F | Grande | 25,274 |
05 | 63R | Mach 1 | 35,440 |
Paint Color | Code | Mustangs Produced |
---|---|---|
Bright Red | 2B | 14,827 |
Light Blue | 3B | 8,196 |
Medium Blue | 3D | 5,710 |
Blue Glow | 3K | 13,201 |
Bright Green Glow | 4B | 8,141 |
Ivy Glow | 4C | 6,469 |
Medium Aqua | 4N | 4,436 |
Medium Green | 4P | 1,227 |
Dark Green | 4Q | 6,583 |
Light Pewter | 5A | 3,798 |
Medium Ginger | 5H | 7,516 |
Medium Copper | 5M | 11,923 |
Saddle Bronze | 5T | 3,928 |
Light Yellow Gold | 6B | 3,529 |
Medium Yellow Gold | 6C | 2,139 |
Medium Bright Yellow | 6E | 11,026 |
Gold Glow | 6F | 10,257 |
Wimbledon White | 9A | 11,263 |
Classic Mustang Body Styles
In 1964, when the Mustang was first introduced, it was available in either a hardtop or a convertible. 1965, the first proper year, saw one new body style: The Fastback.
Fastbacks gave the Mustang, already a sporty car, an even sportier profile. It’s no coincidence that the first Shelbys were all built on fastback bases. Eventually, the name “sportsroof” replaced fastback, a nod to the style’s sportiness.
Despite the enduring legacy of the Mustang fastback, the first gen hardtop was more popular. In some years hardtops outsold all other models at a 2:1 ratio.
Performance Mustangs
Through the first generation, Ford released many Mustang variants. At one point, there were no fewer than six performance Mustang options. Many may have worried this kind of production would weaken the still new Mustang brand. But the opposite was true.
If anything, years with more options saw increased sales. These special editions have also contributed to the Mustang’s appeal.
Most of the Mustang variants, like the Boss, Shelby, and Mach 1 Mustangs, focused on power. These Mustangs had performance enhancements that appealed to people who wanted a fast car.
Other variants, like the Mustang Grande, focused on increasing the Mustang’s comfort and luxury options. Some variants like the California Special appealed to regional interests. There’s little doubt that the most talked about Mustangs are the performance ones.
Shelby Mustangs
The Shelby Mustangs were introduced in 1965, right at the start of the Mustang. By 1971 though, Shelby had stepped away from car manufacturing for a few years.
It’s hard to believe that first-generation Shelby Mustangs were only manufactured for five years. They’re among the most popular and sought after Mustangs.
Unfortunately, at least part of that desirability comes from their rarity. The 1967 GT500 Fastback was the Shelby with the largest production number, at 2,050. That’s not many by any standard. It’s only common in comparison with other Shelbys. The rarest, a 1966 GT350 Convertible, only had six ever produced.
Mustang Grandes
The Grande was supposed to represent the most luxurious Mustang. First introduced in 1969, it was available through the end of the first generation. Though not ever very popular, there aren’t any years where a Grande could be considered a rare choice. The least popular year still saw more than 13,500 Grandes built.
The Grande was only ever available as a hardtop.
Mach 1 Mustangs
The Mach 1 was originally intended to be a sporty option for those who didn’t want to splurge on a Boss Mustang. Mach 1s were only available as fastbacks, or SportsRoofs. The Mach 1 debuted in 1969 and was in continuous use through the Mustang’s second generation.
The Mach 1 was so popular that it took the place of the Mustang GT. The GT nameplate wasn’t used again until 1982.
Mach 1s look a lot like a Boss 429. This similarity has led many people to convert Mach 1s into Boss 429 lookalikes. This was the method that producers of the John Wick series used to create a Boss 429. An actual Boss 429 would have eaten into the budget.
Classic Mustang Rarity and Value
Some options are incredibly rare, but rarity alone doesn’t increase value. Convertibles with bench seats were very rare, but only because people preferred bucket seats, both then and now.
If you’re trying to establish how rare your particular combination of body style, paint code, trim code, and engine code are, then you’ll want a Marti report. Kevin Marti creates reports for Mustang owners that describe their classic Mustang's history and tell them the rarity of their options. Marti’s data sets are the most complete, and his reports are the most thorough.
If you want a general idea of all the production statistics, you can also check out Marti’s book.
When shopping for a classic Mustang, keep in mind that many things can be changed.
Features, paint color, and engines are areas where people tend to get creative. You can add seats just like the Mach 1’s, or apply badges to make your own California Special.
The one thing that’s very difficult to change is the body style. You won’t be able to turn a hardtop into a convertible, so you should do the legwork now and find a used convertible.
Check out our guide on buying your first classic Mustang, and sign up for our newsletter to get deals on parts.