
1970 Mustang VIN Decoder
Last Updated April 30, 2024 | Kevin BrentIf you want help restoring your 1970 Mustang without getting lost or making expensive mistakes down the line, consider researching your Mustang's history. Knowing what came stock on your pony car will help you replace old parts and tell you whether you're working with all original parts to begin with. To find out this information, you just need to use a 1970 Mustang VIN decoder like the one in this guide. Once decoded, your 1970 Mustang's VIN and data plate can tell you what body style, paint color, trim, axle ratio, engine, and transmission your 1970 Mustang came with from the factory.
If you'd rather just type in your data plate information instead of looking through the tables below, use our classic Mustang data plate decoder tool.
1970 Mustang VIN Number Location
The easiest place to find the VIN for your 1970 Mustang is under the hood on the driver's side fender apron. If the VIN is not visible there, try removing the fender. You might find a second one just behind the location of the one shown in our image, but underneath the fender.
1970 Mustang Data Plate Location
The data plate is found attached to the inside of the driver's side door and contains the vehicle's VIN as well. The top line of the data plates displays the categories of each code. These categories are: body, color, trim, date, DSO, axle ratio, and transmission.
Body Code | Description |
---|---|
63A | 2-Door Fastback, Standard Bucket Seats |
63B | 2-Door Fastback, Luxury Bucket Seats |
63C | 2-Door Fastback, Hi-Back Bucket Seats |
65A | 2-Door Hardtop, Standard Bucket Seats |
65B | 2-Door Hardtop, Luxury Bucket Seats |
65E | 2-Door Hardtop, Bucket Seats |
76A | 2-Door Convertible, Standard Bucket Seats |
76B | 2-Door Convertible, Luxury Bucket Seats |
Paint Code | Color Name | Sample |
---|---|---|
A | Raven Black | |
C | Dark Ivy Green | |
D | Competition Yellow | |
G | Medium Lime | |
J | Grabber Blue | |
K | Bright Gold | |
M | Wimbledon White | |
N | Pastel Blue | |
Q | Medium Blue | |
S | Medium Gold | |
T | Candyapple Red | |
U | Grabber Orange | |
Y | Chestnut | |
Z | Grabber Green | |
1 | Calypso Coral | |
2 | Light Ivy Yellow | |
6 and D | Acapulco Blue | |
B | Royal Maroon | |
C | Black Jade | |
F | Gulfstream Aqua | |
4 | Silver Jade | |
6 | Pastel Gray | |
9 | Bright Yellow (Grabber Yellow) |
Code | Primary Color | Secondary Color | Notes |
---|---|---|---|
3A | Black Corinthian Vinyl | Black Clarion Knitted Vinyl | Mach 1 Interior |
3B | Blue Corinthian Vinyl | Blue Clarion Knitted Vinyl | Mach 1 Interior |
3E | Vermillion Corinthian Vinyl | Vermillion Clarion Knitted Vinyl | Mach 1 Interior |
3F | Ginger Corinthian Vinyl | Ginger Clarion Knitted Vinyl | Mach 1 Interior |
3G | Ivy Green Corinthian Vinyl | Ivy Green Clarion Knitted Vinyl | Mach 1 Interior |
3W | White Corinthian Vinyl | White Clarion Knitted Vinyl | Mach 1 Interior |
AA | Black Corinthian Vinyl | Black Houndstooth Cloth | Grande Interior |
AA1 | Black Corinthian Vinyl | Black Houndstooth Cloth | Grande Interior |
AB | Blue Corinthian Vinyl | Blue Houndstooth Cloth | Grande Interior |
AB1 | Blue Corinthian Vinyl | Blue Houndstooth Cloth | Grande Interior |
AE | Vermillion Corinthian Vinyl | Vermillion Houndstooth Cloth | Grande Interior |
AE1 | Vermillion Corinthian Vinyl | Vermillion Houndstooth Cloth | Grande Interior |
AF | Ginger Corinthian Vinyl | Ginger Houndstooth Cloth | Grande Interior |
AF1 | Ginger Corinthian Vinyl | Ginger Houndstooth Cloth | Grande Interior |
AG | Ivy Green Corinthian Vinyl | Ivy Green Houndstooth Cloth | Grande Interior |
AG1 | Ivy Green Corinthian Vinyl | Ivy Green Houndstooth Cloth | Grande Interior |
BA | Black Corinthian Vinyl | Black Ruffino Vinyl | Standard Interior |
BAA | Black Corinthian Vinyl | Black Ruffino Vinyl | Standard Interior |
BA1 | Black Corinthian Vinyl | Black RuffinoVinyl | Standard Interior |
BB | Blue Corinthian Vinyl | Blue Ruffino Vinyl | Standard Interior |
BBA | Blue Corinthian Vinyl | Blue Ruffino Vinyl | Standard Interior |
BE | Vermillion Corinthian Vinyl | Vermillion Ruffino Vinyl | Standard Interior |
BEA | Vermillion Corinthian Vinyl | Vermillion Ruffino Vinyl | Standard Interior |
BF | Ginger Corinthian Vinyl | Ginger Ruffino Vinyl | Standard Interior |
BFA | Ginger Corinthian Vinyl | Ginger Ruffino Vinyl | Standard Interior |
BG | Ivy Green Corinthian Vinyl | Ivy Green Ruffino Vinyl | Standard Interior |
BGA | Ivy Green Corinthian Vinyl | Ivy Green Ruffino Vinyl | Standard Interior |
BW | White Corinthian Vinyl | White Ruffino Vinyl | Standard Interior Black Appointments |
BWA | White Corinthian Vinyl | White Ruffino Vinyl | Standard Interior Black Appointments |
BW1 | White Corinthian Vinyl | White Ruffino Vinyl | Standard Interior Black Appointments |
CE | Vermillion Corinthian Vinyl | Vermillion Stripe Cloth | Deluxe Interior |
CE1 | Vermillion Corinthian Vinyl | Vermillion Stripe Cloth | Deluxe Interior |
CF | Ginger Corinthian Vinyl | Ginger Stripe Cloth | Deluxe Interior |
CF1 | Ginger Corinthian Vinyl | Ginger Stripe Cloth | Deluxe Interior |
EA | Black Corinthian Vinyl | Black Clarion Knitted Vinyl | Deluxe Interior |
EA1 | Black Corinthian Vinyl | Black Clarion Knitted Vinyl | Deluxe Interior |
EB | Blue Corinthian Vinyl | Blue Clarion Knitted Vinyl | Deluxe Interior |
EB1 | Blue Corinthian Vinyl | Blue Clarion Knitted Vinyl | Deluxe Interior |
EG | Ivy Green Corinthian Vinyl | Ivy Green Clarion Knitted Vinyl | Deluxe Interior |
EG1 | Ivy Green Corinthian Vinyl | Ivy Green Clarion Knitted Vinyl | Deluxe Interior |
EW | White Corinthian Vinyl | White Clarion Knitted Vinyl | Deluxe Interior Black Appointments |
EW1 | White Corinthian Vinyl | White Clarion Knitted Vinyl | Deluxe Interior Black Appointments |
TA | Black Corinthian Vinyl | Black Clarion Knitted Vinyl | Deluxe Interior |
TAA | Black Corinthian Vinyl | Black Clarion Knitted Vinyl | Deluxe Interior |
TA1 | Black Corinthian Vinyl | Black Clarion Knitted Vinyl | Deluxe Interior |
TB | Blue Corinthian Vinyl | Blue Clarion Knitted Vinyl | Deluxe Interior |
TBA | Blue Corinthian Vinyl | Blue Clarion Knitted Vinyl | Deluxe Interior |
TB1 | Blue Corinthian Vinyl | Blue Clarion Knitted Vinyl | Deluxe Interior |
TG | Ivy Green Corinthian Vinyl | Ivy Green Clarion Knitted Vinyl | Deluxe Interior |
TGA | Ivy Green Corinthian Vinyl | Ivy Green Clarion Knitted Vinyl | Deluxe Interior |
TG1 | Ivy Green Corinthian Vinyl | Ivy Green Clarion Knitted Vinyl | Deluxe Interior |
TW | White Corinthian Vinyl | White Clarion Knitted Vinyl | Deluxe Interior |
TWA | White Corinthian Vinyl | White Clarion Knitted Vinyl | Deluxe Interior |
TW1 | White Corinthian Vinyl | White Clarion Knitted Vinyl | Deluxe Interior |
UE | Vermillion Corinthian Vinyl | Vermillion Stripe Cloth | Deluxe Interior |
UEA | Vermillion Corinthian Vinyl | Vermillion Stripe Cloth | Deluxe Interior |
UE1 | Vermillion Corinthian Vinyl | Vermillion Stripe Cloth | Deluxe Interior |
UF | Ginger Corinthian Vinyl | Ginger Stripe Cloth | Deluxe Interior |
UFA | Ginger Corinthian Vinyl | Ginger Stripe Cloth | Deluxe Interior |
UF1 | Ginger Corinthian Vinyl | Ginger Stripe Cloth | Deluxe Interior |
Learn more about your 1970 Mustang's interior in our classic Mustang interior guide.
Date Code | Description |
---|---|
xxA | Day | January |
xxB | Day | February |
xxC | Day | March |
xxD | Day | April |
xxE | Day | May |
xxF | Day | June |
xxG | Day | July |
xxH | Day | August | xxJ | Day | September |
xxK | Day | October |
xxL | Day | November |
xxM | Day | December |
District Code | Description |
---|---|
11 | Boston |
13 | New York |
15 | Newark |
16 | Philadelphia |
17 | Washington |
21 | Atlanta |
22 | Charlotte |
24 | Jacksonville |
25 | Richmond |
28 | Louisville |
32 | Cleveland |
33 | Detroit |
35 | Lansing |
37 | Buffalo |
38 | Pittsburgh |
41 | Chicago |
43 | Milwaukee |
44 | Twin Cities |
46 | Indianapolis |
47 | Cincinnati |
51 | Denver |
53 | Kansas City |
54 | Omaha |
55 | St. Louis |
56 | Davenport |
61 | Dallas |
62 | Houston |
63 | Memphis |
64 | New Orleans |
71 | Los Angeles |
72 | San Jose |
73 | Salt Lake City |
74 | Seattle |
75 | Phoenix |
83 | Government |
84 | Home Office Reserve |
85 | American Red Cross |
87 | Body Company |
89 | Transportation Services |
90-99 | Export |
B1 | Canada - Central |
B2 | Canada - Eastern |
B3 | Canada - Atlantic |
B4 | Canada - Midwestern |
B6 | Canada - Western |
B7 | Canada - Pacific |
I2 | Canada - Export |
Axle Code | Rear Gear Ratio | Notes |
---|---|---|
2 | 2.75 | |
3 | 2.79 | |
4 | 3.80 | |
5 | 3.83 | |
6 | 3.00 | |
7 | 3.10 | |
8 | 3.20 | |
9 | 3.25 | |
A | 3.50 | |
B | 3.07 | |
C | 3.08 | |
F | 2.33 | |
K | 2.75 | Limited Slip Differential |
M | 3.80 | Limited Slip Differential |
O | 3.00 | Limited Slip Differential |
R | 3.25 | Limited Slip Differential |
S | 3.50 | Limited Slip Differential |
V | 3.91 | Limited Slip Differential |
W | 4.30 | Limited Slip Differential |
X | 2.33 | Limited Slip Differential |
Learn more about Classic Mustang rear gear ratios to see if changing the axle ratio is right for your build.
Code | Description |
---|---|
1 | 3 Speed Manual |
5 | 4 Speed Manual |
6 | 4 Speed Manual |
U | C-6 Automatic |
W | C-4 Automatic |
X | FMX Automatic |
Code | Description |
---|---|
0 | 1970 |
Code | Description |
---|---|
F | Dearborn, MI |
R | San Jose, CA |
T | Metuchen, NJ |
Code | Description |
---|---|
01 | 2-Door Hardtop |
02 | 2-Door Fastback |
03 | 2-Door Convertible |
04 | 2-Door Hardtop Grande |
05 | 2-Door Fastback Mach 1 |
Engine Code | Displacement | Bore | Stroke | Compression Ratio | Horsepower | Torque | Carburetor |
---|---|---|---|---|---|---|---|
F | 302 CID | 4.00" | 3.00" | 9.5:1 | 210 hp @ 4,600 RPM | 300 lb-ft @ 2,800 RPM | 2-Barrel |
G | 302 CID | 4.00" | 3.00" | 10.6:1 | 290 hp @ 5,800 RPM | 290 lb-ft @ 2,600 RPM | 4-Barrel |
H | 351 CID | 4.00" | 3.50" | 9.5:1 | 250 hp @ 4,600 RPM | 355 lb-ft @ 2,600 RPM | 2-Barrel |
L | 250 CID | 3.68" | 3.91" | 9.0:1 | 155 hp @ 4,000 RPM | 240 lb-ft @ 2,600 RPM | 1-Barrel |
M | 351 CID | 4.00" | 3.50" | 10.7:1 | 290 hp @ 4,800 RPM | 385 lb-ft @ 3,200 RPM | 4-Barrel |
Q | 428 CID | 4.13" | 3.98" | 10.6:1 | 335 hp @ 5,200 RPM | 440 lb-ft @ 3,400 RPM | 4-Barrel |
R | 428 CID | 4.13" | 3.98" | 10.6:1 | 335 hp @ 5,200 RPM | 440 lb-ft @ 3,400 RPM | 4-Barrel |
Z | 429 CID | 4.36" | 3.60" | 10.5:1 | 375 hp @ 5,200 RPM | 450 lb-ft @ 3,400 RPM | 4-Barrel |
Compare the specs for all classic Mustang engines in our engine guide for first-gen Mustangs.
Use Our 1970 Mustang VIN Decoder to Jumpstart Your Restoration
With your data plate decoded, you'll know what your 1970 Mustang was like when it rolled off the assembly line.
Now it's time to check out parts for your 1970 Mustang to get started on your restoration. If you're looking for more helpful guides and content like this, be sure to sign up for our newsletter.
If you want to see what came stock on other first-gen Mustangs, check out the VIN and data plate information for these Mustang years: 1964.5, 1965, 1966, 1967, 1968, 1969, 1971, 1972, 1973.
Image Credits: 1970 Mustang neg 151506-569, & Mustang Mach 1, Ford