
1966 Mustang VIN Decoder
Last Updated February 26, 2024 | Kevin BrentIf you want help restoring your Mustang without getting lost or making expensive mistakes down the line, then knowing what came stock on your 1966 Mustang is key. Fortunately, finding this information is as simple as referencing a few numbers.
By decoding your 1966 Mustang's VIN number and data plate codes, you can find out all about its history. For example: what body style it has, color codes for paint finishes and trims, axle ratio, transmission, and more.
If you'd rather just type in your data plate information instead of looking through the tables below, use our classic Mustang data plate decoder.
1966 Mustang VIN Number Location
The easiest place to find the VIN for your 1966 Mustang is under the hood on the driver's side fender apron. If the VIN is not visible there, try removing the fender. You might find a second one just behind the location of the one shown in our image, but underneath the fender.
1966 Mustang Data Plate Location
The data plate is found attached to the inside of the driver's side door and contains the vehicle's VIN as well. The top line of the data plates displays the categories of each code. These categories are: body, color, trim, date, DSO, axle ratio, and transmission.
| Body Code | Description |
|---|---|
| 63A | 2-Door Fastback, Standard Bucket Seats |
| 63B | 2-Door Fastback, Luxury Bucket Seats |
| 65A | 2-Door Hardtop, Standard Bucket Seats |
| 65B | 2-Door Hardtop, Luxury Bucket Seats |
| 65C | 2-Door Hardtop, Standard Bench Seats |
| 76A | 2-Door Convertible, Standard Bucket Seats |
| 76B | 2-Door Convertible, Luxury Bucket Seats |
| 76C | 2-Door Convertible, Standard Bench Seats |
| Paint Code | Color Name | Sample |
|---|---|---|
| A | Raven Black | |
| F | Arcadian Blue | |
| G | Sapphire Blue | |
| H | Sahara Beige | |
| K | Nightmist Blue | |
| M | Wimbledon White | |
| P | Antique Bronze | |
| R | Ivy Green | |
| T | Candyapple Red | |
| U | Tahoe Turquoise | |
| V | Emberglo | |
| X | Vintage Burgundy | |
| Y | Silver Blue | |
| Z | Sauterne Gold | |
| 4 | Silver Frost | |
| 5 | Signal Flare Red | |
| 8 | Springtime Yellow | |
| Special Edition | Timberline Green | |
| Special Edition | Columbine Blue | |
| Special Edition | Aspen Gold | |
| Special Edition | Anniversary Gold |
| Code | Primary Color/Material | Trim Color/Material | Notes |
|---|---|---|---|
| 22 | Light Blue Crinkle Vinyl and Medium Blue Rosette Vinyl | Color-Keyed | Standard Interior |
| 22A | Light Blue Crinkle Vinyl | Color-Keyed | Standard Interior |
| 25 | Red Crinkle Vinyl and Red Rosette Vinyl | Color-Keyed | Standard Interior |
| 25A | Red Crinkle Vinyl | Color-Keyed | Standard Interior |
| 26 | Black Crinkle Vinyl and Black Rosette Vinyl | Color-Keyed | Standard Interior |
| 26A | Black Crinkle Vinyl | Color-Keyed | Standard Interior |
| 27 | Light Aqua Crinkle Vinyl and Medium Aqua Rosette Vinyl | Color-Keyed | Standard Interior |
| 27A | Light Aqua Crinkle Vinyl and Medium Aqua Crinkle Vinyl | Color-Keyed | Standard Interior |
| 2DA | Parchment Crinkle Vinyl | Color-Keyed | Standard Interior |
| 32 | Light Blue Crinkle Vinyl and Medium Blue Rosette Vinyl | Color-Keyed | Bench Seat |
| 35 | Red Crinkle Vinyl and Red Rosette Vinyl | Color-Keyed | Bench Seat |
| 36 | Black Crinkle Vinyl and Black Rosette Vinyl | Color-Keyed | Bench Seat |
| 35 | Red Crinkle Vinyl and Red Rosette Vinyl | Color-Keyed | Bench Seat |
| 36 | Black Crinkle Vinyl and Black Rosette Vinyl | Color-Keyed | Bench Seat |
| 62 | Light Blue and White Crinkle Vinyl | Light Blue | Luxury/Pony Interior |
| 62A | Light Blue and White Crinkle Vinyl | Light Blue | Bench Seat Pony Interior |
| 64 | Medium Emberglo and Parchment Crinkle Vinyl | Emberglo | Luxury/Pony Interior |
| 64A | Medium Emberglo and Parchment Crinkle Vinyl | Emberglo | Bench Seat Luxury/Pony Interior |
| 65 | Red Crinkle Vinyl | Color-Keyed | Luxury/Pony Interior |
| 65A | Red Crinkle Vinyl | Color-Keyed | Bench Seat Luxury/Pony Interior |
| 66 | Black Crinkle Vinyl | Color-Keyed | Luxury/Pony Interior |
| 66A | Black Crinkle Vinyl | Color-Keyed | Bench Seat Luxury/Pony Interior |
| 67 | Light Aqua and White Crinkle Vinyl | Light Aqua | Luxury/Pony Interior |
| 67A | Light Aqua and White Crinkle Vinyl | Light Aqua | Bench Seat Luxury/Pony Interior |
| 68 | Light Ivy Gold and White Crinkle Vinyl | Light Ivy Gold | Luxury/Pony Interior |
| 68A | Light Ivy Gold and White Crinkle Vinyl | Light Ivy Gold | Bench Seat Luxury/Pony Interior |
| C2 | Parchment Crinkle Vinyl and Parchment Rosette Vinyl | Blue | Bench Seat |
| C3 | Parchment Crinkle Vinyl and Parchment Rosette Vinyl | Burgundy | Bench Seat |
| C4 | Parchment Crinkle Vinyl and Parchment Rosette Vinyl | Emberglo | Bench Seat |
| C6 | Parchment Crinkle Vinyl and Parchment Rosette Vinyl | Black | Bench Seat |
| C7 | Parchment Crinkle Vinyl and Parchment Rosette Vinyl | Aqua | Bench Seat |
| C8 | Parchment Crinkle Vinyl and Parchment Rosette Vinyl | Ivy Gold | Bench Seat |
| C9 | Parchment Crinkle Vinyl and Parchment Rosette Vinyl | Palomino | Bench Seat |
| D2 | Parchment Crinkle Vinyl and Parchment Rosette Vinyl | Blue | |
| D2A | Parchment Crinkle Vinyl | Blue | |
| D3 | Parchment Crinkle Vinyl and Parchment Rosette Vinyl | Burgundy | |
| D3A | Parchment Crinkle Vinyl | Burgundy | |
| D4 | Parchment Crinkle Vinyl and Parchment Rosette Vinyl | Emberglo | |
| D4A | Parchment Crinkle Vinyl | Emberglo | |
| D6 | Parchment Crinkle Vinyl and Parchment Rosette Vinyl | Black | |
| D6A | Parchment Crinkle Vinyl | Black | |
| D7 | Parchment Crinkle Vinyl and Parchment Rosette Vinyl | Aqua | |
| D7A | Parchment Crinkle Vinyl | Aqua | |
| D8 | Parchment Crinkle Vinyl and Parchment Rosette Vinyl | Ivy Gold | |
| D8A | Parchment Crinkle Vinyl | Ivy Gold | |
| D9 | Parchment Crinkle Vinyl and Parchment Rosette Vinyl | Palomino | |
| D9A | Parchment Crinkle Vinyl | Palomino | |
| F2 | Parchment Crinkle Vinyl | Blue | Deluxe Bucket Seat |
| F2A | Parchment Crinkle Vinyl | Blue | Deluxe Bucket Seat |
| F3 | Parchment Crinkle Vinyl | Burgundy | Deluxe Bucket Seat |
| F3A | Parchment Crinkle Vinyl | Burgundy | Deluxe Bucket Seat |
| F4 | Parchment Crinkle Vinyl | Emberglo | Deluxe Bucket Seat |
| F4A | Parchment Crinkle Vinyl | Emberglo | Deluxe Bucket Seat |
| F6 | Parchment Crinkle Vinyl | Black | Deluxe Bucket Seat |
| F6A | Parchment Crinkle Vinyl | Black | Deluxe Bucket Seat |
| F7 | Parchment Crinkle Vinyl | Aqua | Deluxe Bucket Seat |
| F7A | Parchment Crinkle Vinyl | Aqua | Deluxe Bucket Seat |
| F8 | Parchment Crinkle Vinyl | Ivy Gold | Deluxe Bucket Seat |
| F8A | Parchment Crinkle Vinyl | Ivy Gold | Deluxe Bucket Seat |
| F9 | Parchment Crinkle Vinyl | Palomino | Deluxe Bucket Seat |
| F9A | Parchment Crinkle Vinyl | Palomino | Deluxe Bucket Seat |
Learn more about your 1966 Mustang's interior trim and materials.
| Date Code | Description |
|---|---|
| xxA | Day | January |
| xxB | Day | February |
| xxC | Day | March |
| xxD | Day | April |
| xxE | Day | May |
| xxF | Day | June |
| xxG | Day | July |
| xxH | Day | August | xxJ | Day | September |
| xxK | Day | October |
| xxL | Day | November |
| xxM | Day | December |
| District Code | Description |
|---|---|
| 11 | Boston |
| 12 | Buffalo |
| 13 | New York |
| 14 | Pittsburgh |
| 15 | Newark |
| 21 | Atlanta |
| 22 | Charlotte |
| 23 | Philadelphia |
| 24 | Jacksonville |
| 25 | Richmond |
| 26 | Washington |
| 31 | Cincinnati | 32 | Cleveland |
| 33 | Detroit |
| 34 | Indianapolis |
| 35 | Lansing |
| 36 | Louisville |
| 41 | Chicago |
| 42 | Fargo |
| 43 | Rockford |
| 44 | Twin Cities |
| 45 | Davenport |
| 51 | Denver |
| 52 | Des Moines | 53 | Kansas City |
| 54 | Omaha |
| 55 | St. Louis |
| 61 | Dallas |
| 62 | Houston |
| 63 | Memphis |
| 64 | New Orleans |
| 65 | Oklahoma City |
| 71 | Los Angeles |
| 72 | San Jose |
| 73 | Salt Lake City |
| 74 | Seattle | 81 | Ford of Canada |
| 83 | Government |
| 84 | Home Office Reserve |
| 85 | American Red Cross |
| 89 | Transportation Services |
| 90-99 | Export |
| Axle Code | Rear Gear Ratio | Notes |
|---|---|---|
| 1 | 3.00 | |
| 2 | 2.83 | |
| 3 | 3.20 | |
| 4 | 3.25 | |
| 5 | 3.50 | |
| 6 | 2.80 | |
| 8 | 3.89 | |
| A | 3.00 | Limited Slip Differential |
| C | 3.20 | Limited Slip Differential |
| D | 3.25 | Limited Slip Differential |
| E | 3.50 | Limited Slip Differential |
| F | 2.80 | Limited Slip Differential |
| H | 3.89 | Limited Slip Differential |
| L | 2.83 | Limited Slip Differential |
Learn more about your Mustang's rear gear ratio to see if changing the axle ratio is right for your build.
| Code | Description |
|---|---|
| 1 | 3 Speed Manual |
| 3 | 3 Speed Manual |
| 5 | 4 Speed Manual |
| 6 | C-4 Automatic |
| Code | Description |
|---|---|
| 6 | 1966 |
| Code | Description |
|---|---|
| F | Dearborn, MI |
| R | San Jose, CA |
| T | Metuchen, NJ |
| Code | Description |
|---|---|
| 07 | 2-Door Hardtop |
| 08 | 2-Door Convertible |
| 09 | 2-Door Fastback |
| Engine Code | Displacement | Bore | Stroke | Compression Ratio | Horsepower | Torque | Carburetor |
|---|---|---|---|---|---|---|---|
| A | 289 CID | 4.00" | 2.87" | 10.0:1 | 225 hp @ 4,800 RPM | 305 lb-ft @ 3,200 RPM | 4-Barrel |
| C | 289 CID | 4.00" | 2.87" | 9.3:1 | 200 hp @ 4,400 RPM | 282 lb-ft @ 2,400 RPM | 2-Barrel |
| K | 289 CID | 4.00" | 2.87" | 10.5:1 | 271 hp @ 6,000 RPM | 312 lb-ft @ 3,400 RPM | 4-Barrel |
| T | 200 CID | 3.68" | 3.13" | 9.2:1 | 120 hp @ 4,400 RPM | 190 lb-ft @ 2,400 RPM | 1-Barrel |
Compare the engine specs for all classic Mustangs in our first-gen Mustang engine guide.
Use Our 1966 Mustang VIN Decoder to Jumpstart Your Restoration
Now that you have the tools to decode your 1966 Mustang's VIN, you should know what your 1966 Mustang was like when it rolled off the assembly line.
You can find all the parts for your 1966 Mustang here at CJ's. If you want more great guides, deals, and content like this, be sure to sign up for our newsletter.
If you want to see what came stock on other first-gen Mustangs, check out the VIN and data plate information for these Mustang years: 1964.5, 1965, 1967, 1968, 1969, 1970, 1971, 1972, 1973.
Image Credit:1966 Mustang neg CN3806-63, Ford Motor Company | Mustang | coupe



